HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $57.3M |
| 2022 | $62.5M |
| 2021 | $48.7M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 6,147,547 | 852990 | 2022 | export | 330 | Sweden |
| 2022-11 | 9,057,876 | 852990 | 2022 | export | 330 | Sweden |
| 2022-10 | 4,999,053 | 852990 | 2022 | export | 330 | Sweden |
| 2022-09 | 4,486,031 | 852990 | 2022 | export | 330 | Sweden |
| 2022-08 | 5,332,653 | 852990 | 2022 | export | 330 | Sweden |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 6,147,547 | 852990 | 2022 | export | 330 | Sweden |
| 2022-11 | 9,057,876 | 852990 | 2022 | export | 330 | Sweden |
| 2022-10 | 4,999,053 | 852990 | 2022 | export | 330 | Sweden |
| 2022-09 | 4,486,031 | 852990 | 2022 | export | 330 | Sweden |
| 2022-08 | 5,332,653 | 852990 | 2022 | export | 330 | Sweden |
| 2022-07 | 3,069,179 | 852990 | 2022 | export | 330 | Sweden |
| 2022-06 | 7,667,998 | 852990 | 2022 | export | 330 | Sweden |
| 2022-05 | 8,307,595 | 852990 | 2022 | export | 330 | Sweden |
| 2022-04 | 3,276,370 | 852990 | 2022 | export | 330 | Sweden |
| 2022-03 | 3,070,603 | 852990 | 2022 | export | 330 | Sweden |
| 2022-02 | 2,317,872 | 852990 | 2022 | export | 330 | Sweden |
| 2022-01 | 4,776,462 | 852990 | 2022 | export | 330 | Sweden |
Replacement parts, components and related accessories for devices of heading 85.24-85.28.
HS 852990 and HS 8529.90 identify the same product code. These figures cover China's exports to Sweden.
Source: China General Administration of Customs (GACC)
China Data Portal. “Parts for devices of heading 85.24-85.28 (HS 852990): China exports to Sweden.” 2021–2023. https://chinadata.live/china-trade/hs/852990/sweden/