HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $27.6M |
| 2022 | $34.7M |
| 2021 | $38.5M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 1,925,740 | 852990 | 2022 | export | 307 | Italy |
| 2022-11 | 2,271,819 | 852990 | 2022 | export | 307 | Italy |
| 2022-10 | 3,119,487 | 852990 | 2022 | export | 307 | Italy |
| 2022-09 | 2,955,898 | 852990 | 2022 | export | 307 | Italy |
| 2022-08 | 3,422,130 | 852990 | 2022 | export | 307 | Italy |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 1,925,740 | 852990 | 2022 | export | 307 | Italy |
| 2022-11 | 2,271,819 | 852990 | 2022 | export | 307 | Italy |
| 2022-10 | 3,119,487 | 852990 | 2022 | export | 307 | Italy |
| 2022-09 | 2,955,898 | 852990 | 2022 | export | 307 | Italy |
| 2022-08 | 3,422,130 | 852990 | 2022 | export | 307 | Italy |
| 2022-07 | 4,010,112 | 852990 | 2022 | export | 307 | Italy |
| 2022-06 | 2,654,377 | 852990 | 2022 | export | 307 | Italy |
| 2022-05 | 3,776,168 | 852990 | 2022 | export | 307 | Italy |
| 2022-04 | 2,597,853 | 852990 | 2022 | export | 307 | Italy |
| 2022-03 | 2,797,524 | 852990 | 2022 | export | 307 | Italy |
| 2022-02 | 2,219,088 | 852990 | 2022 | export | 307 | Italy |
| 2022-01 | 2,976,282 | 852990 | 2022 | export | 307 | Italy |
Replacement parts, components and related accessories for devices of heading 85.24-85.28.
HS 852990 and HS 8529.90 identify the same product code. These figures cover China's exports to Italy.
Source: China General Administration of Customs (GACC)
China Data Portal. “Parts for devices of heading 85.24-85.28 (HS 852990): China exports to Italy.” 2021–2023. https://chinadata.live/china-trade/hs/852990/italy/