HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $1.3B |
| 2022 | $1.4B |
| 2021 | $2.3B |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 199,619,875 | 852990 | 2021 | export | 110 | Hong Kong |
| 2021-11 | 179,009,729 | 852990 | 2021 | export | 110 | Hong Kong |
| 2021-10 | 194,222,218 | 852990 | 2021 | export | 110 | Hong Kong |
| 2021-09 | 210,686,101 | 852990 | 2021 | export | 110 | Hong Kong |
| 2021-08 | 188,253,379 | 852990 | 2021 | export | 110 | Hong Kong |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 199,619,875 | 852990 | 2021 | export | 110 | Hong Kong |
| 2021-11 | 179,009,729 | 852990 | 2021 | export | 110 | Hong Kong |
| 2021-10 | 194,222,218 | 852990 | 2021 | export | 110 | Hong Kong |
| 2021-09 | 210,686,101 | 852990 | 2021 | export | 110 | Hong Kong |
| 2021-08 | 188,253,379 | 852990 | 2021 | export | 110 | Hong Kong |
| 2021-07 | 160,573,197 | 852990 | 2021 | export | 110 | Hong Kong |
| 2021-06 | 164,354,063 | 852990 | 2021 | export | 110 | Hong Kong |
| 2021-05 | 160,202,860 | 852990 | 2021 | export | 110 | Hong Kong |
| 2021-04 | 201,203,141 | 852990 | 2021 | export | 110 | Hong Kong |
| 2021-03 | 199,925,836 | 852990 | 2021 | export | 110 | Hong Kong |
| 2021-02 | 199,798,384 | 852990 | 2021 | export | 110 | Hong Kong |
| 2021-01 | 286,662,184 | 852990 | 2021 | export | 110 | Hong Kong |
Replacement parts, components and related accessories for devices of heading 85.24-85.28.
HS 852990 and HS 8529.90 identify the same product code. These figures cover China's exports to Hong Kong.
Source: China General Administration of Customs (GACC)
China Data Portal. “Parts for devices of heading 85.24-85.28 (HS 852990): China exports to Hong Kong.” 2021–2023. https://chinadata.live/china-trade/hs/852990/hong-kong/