HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $832.8M |
| 2022 | $913.1M |
| 2021 | $0 |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 64,746,187 | 852589 | 2022 | export | 110 | Hong Kong |
| 2022-11 | 67,829,363 | 852589 | 2022 | export | 110 | Hong Kong |
| 2022-10 | 115,146,194 | 852589 | 2022 | export | 110 | Hong Kong |
| 2022-09 | 68,833,830 | 852589 | 2022 | export | 110 | Hong Kong |
| 2022-08 | 111,345,213 | 852589 | 2022 | export | 110 | Hong Kong |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 64,746,187 | 852589 | 2022 | export | 110 | Hong Kong |
| 2022-11 | 67,829,363 | 852589 | 2022 | export | 110 | Hong Kong |
| 2022-10 | 115,146,194 | 852589 | 2022 | export | 110 | Hong Kong |
| 2022-09 | 68,833,830 | 852589 | 2022 | export | 110 | Hong Kong |
| 2022-08 | 111,345,213 | 852589 | 2022 | export | 110 | Hong Kong |
| 2022-07 | 82,394,225 | 852589 | 2022 | export | 110 | Hong Kong |
| 2022-06 | 57,640,575 | 852589 | 2022 | export | 110 | Hong Kong |
| 2022-05 | 62,978,714 | 852589 | 2022 | export | 110 | Hong Kong |
| 2022-04 | 60,453,781 | 852589 | 2022 | export | 110 | Hong Kong |
| 2022-03 | 56,335,427 | 852589 | 2022 | export | 110 | Hong Kong |
| 2022-02 | 47,476,503 | 852589 | 2022 | export | 110 | Hong Kong |
| 2022-01 | 117,871,038 | 852589 | 2022 | export | 110 | Hong Kong |
Specialized or non-standard television cameras, digital cameras, and video camera recorders not classified in primary subheadings, often used for professional or niche video capture.
HS 852589 and HS 8525.89 identify the same product code. These figures cover China's exports to Hong Kong.
Source: China General Administration of Customs (GACC)
China Data Portal. “Television cameras (HS 852589): China exports to Hong Kong.” 2021–2023. https://chinadata.live/china-trade/hs/852589/hong-kong/