HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $503.1M |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 40,935,725 | 85177090 | 748,482 | Kilogram | 0 | ? | 2021 | export | 122 | Malaysia |
| 2021-11 | 56,203,250 | 85177090 | 784,325 | Kilogram | 0 | ? | 2021 | export | 122 | Malaysia |
| 2021-10 | 46,052,343 | 85177090 | 914,163 | Kilogram | 0 | ? | 2021 | export | 122 | Malaysia |
| 2021-09 | 39,572,793 | 85177090 | 923,922 | Kilogram | 0 | ? | 2021 | export | 122 | Malaysia |
| 2021-08 | 46,432,931 | 85177090 | 1,197,173 | Kilogram | 0 | ? | 2021 | export | 122 | Malaysia |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 40,935,725 | 85177090 | 748,482 | Kilogram | 0 | ? | 2021 | export | 122 | Malaysia |
| 2021-11 | 56,203,250 | 85177090 | 784,325 | Kilogram | 0 | ? | 2021 | export | 122 | Malaysia |
| 2021-10 | 46,052,343 | 85177090 | 914,163 | Kilogram | 0 | ? | 2021 | export | 122 | Malaysia |
| 2021-09 | 39,572,793 | 85177090 | 923,922 | Kilogram | 0 | ? | 2021 | export | 122 | Malaysia |
| 2021-08 | 46,432,931 | 85177090 | 1,197,173 | Kilogram | 0 | ? | 2021 | export | 122 | Malaysia |
| 2021-07 | 48,537,501 | 85177090 | 1,117,276 | Kilogram | 0 | ? | 2021 | export | 122 | Malaysia |
| 2021-06 | 45,271,182 | 85177090 | 1,009,814 | Kilogram | 0 | ? | 2021 | export | 122 | Malaysia |
| 2021-05 | 39,073,430 | 85177090 | 993,677 | Kilogram | 0 | ? | 2021 | export | 122 | Malaysia |
| 2021-04 | 39,795,317 | 85177090 | 1,182,012 | Kilogram | 0 | ? | 2021 | export | 122 | Malaysia |
| 2021-03 | 33,986,418 | 85177090 | 1,125,732 | Kilogram | 0 | ? | 2021 | export | 122 | Malaysia |
| 2021-02 | 30,528,623 | 85177090 | 743,033 | Kilogram | 0 | ? | 2021 | export | 122 | Malaysia |
| 2021-01 | 36,707,896 | 85177090 | 742,526 | Kilogram | 0 | ? | 2021 | export | 122 | Malaysia |
HS 85177090 and HS 8517.70.90 identify the same product code. These figures cover China's exports to Malaysia.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 85177090: China exports to Malaysia.” 2021–2023. https://chinadata.live/china-trade/hs/85177090/malaysia/