HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $155.4K |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 9,602 | 85177070 | 343 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-11 | 6,428 | 85177070 | 326 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-10 | 16,750 | 85177070 | 700 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-09 | 7,202 | 85177070 | 466 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-08 | 4,696 | 85177070 | 205 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 9,602 | 85177070 | 343 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-11 | 6,428 | 85177070 | 326 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-10 | 16,750 | 85177070 | 700 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-09 | 7,202 | 85177070 | 466 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-08 | 4,696 | 85177070 | 205 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-07 | 6,090 | 85177070 | 175 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-06 | 3,669 | 85177070 | 219 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-05 | 6,889 | 85177070 | 297 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-04 | 4,404 | 85177070 | 201 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-03 | 26,990 | 85177070 | 1,068 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-02 | 56,780 | 85177070 | 3,254 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-01 | 5,943 | 85177070 | 352 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
HS 85177070 and HS 8517.70.70 identify the same product code. These figures cover China's exports to Kuwait.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 85177070: China exports to Kuwait.” 2021–2023. https://chinadata.live/china-trade/hs/85177070/kuwait/