HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $51.5K |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 24,926 | 85177040 | 1,405 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
| 2021-11 | 911 | 85177040 | 16 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
| 2021-10 | 5 | 85177040 | 1 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
| 2021-09 | 106 | 85177040 | 10 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
| 2021-05 | 23,200 | 85177040 | 27 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 24,926 | 85177040 | 1,405 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
| 2021-11 | 911 | 85177040 | 16 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
| 2021-10 | 5 | 85177040 | 1 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
| 2021-09 | 106 | 85177040 | 10 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
| 2021-05 | 23,200 | 85177040 | 27 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
| 2021-04 | 440 | 85177040 | 200 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
| 2021-02 | 1,930 | 85177040 | 3 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
HS 85177040 and HS 8517.70.40 identify the same product code. These figures cover China's exports to Indonesia.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 85177040: China exports to Indonesia.” 2021–2023. https://chinadata.live/china-trade/hs/85177040/indonesia/