HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $239.5K |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 37,013 | 85177020 | 436 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-11 | 13,002 | 85177020 | 141 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-10 | 14,077 | 85177020 | 4 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-09 | 33,049 | 85177020 | 578 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-08 | 27,610 | 85177020 | 314 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 37,013 | 85177020 | 436 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-11 | 13,002 | 85177020 | 141 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-10 | 14,077 | 85177020 | 4 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-09 | 33,049 | 85177020 | 578 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-08 | 27,610 | 85177020 | 314 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-07 | 11,891 | 85177020 | 154 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-06 | 27,566 | 85177020 | 98 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-05 | 27,403 | 85177020 | 458 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-04 | 13,944 | 85177020 | 150 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-03 | 21,664 | 85177020 | 217 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-02 | 2,194 | 85177020 | 1 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-01 | 10,055 | 85177020 | 275 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
HS 85177020 and HS 8517.70.20 identify the same product code. These figures cover China's imports from Taiwan.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 85177020: China imports from Taiwan.” 2021–2023. https://chinadata.live/china-trade/hs/85177020/taiwan/