HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $5.8K |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 19 | 85177020 | 0 | Kilogram | 0 | ? | 2021 | export | 307 | Italy |
| 2021-11 | 595 | 85177020 | 4 | Kilogram | 0 | ? | 2021 | export | 307 | Italy |
| 2021-10 | 1,066 | 85177020 | 16 | Kilogram | 0 | ? | 2021 | export | 307 | Italy |
| 2021-08 | 119 | 85177020 | 1 | Kilogram | 0 | ? | 2021 | export | 307 | Italy |
| 2021-07 | 1,088 | 85177020 | 18 | Kilogram | 0 | ? | 2021 | export | 307 | Italy |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 19 | 85177020 | 0 | Kilogram | 0 | ? | 2021 | export | 307 | Italy |
| 2021-11 | 595 | 85177020 | 4 | Kilogram | 0 | ? | 2021 | export | 307 | Italy |
| 2021-10 | 1,066 | 85177020 | 16 | Kilogram | 0 | ? | 2021 | export | 307 | Italy |
| 2021-08 | 119 | 85177020 | 1 | Kilogram | 0 | ? | 2021 | export | 307 | Italy |
| 2021-07 | 1,088 | 85177020 | 18 | Kilogram | 0 | ? | 2021 | export | 307 | Italy |
| 2021-06 | 658 | 85177020 | 12 | Kilogram | 0 | ? | 2021 | export | 307 | Italy |
| 2021-04 | 2,215 | 85177020 | 28 | Kilogram | 0 | ? | 2021 | export | 307 | Italy |
HS 85177020 and HS 8517.70.20 identify the same product code. These figures cover China's exports to Italy.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 85177020: China exports to Italy.” 2021–2023. https://chinadata.live/china-trade/hs/85177020/italy/