HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $4.5M |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 292,226 | 85177010 | 3,626 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-11 | 822,364 | 85177010 | 10,206 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-10 | 410,697 | 85177010 | 2,012 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-09 | 268,995 | 85177010 | 1,127 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-08 | 555,318 | 85177010 | 3,658 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 292,226 | 85177010 | 3,626 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-11 | 822,364 | 85177010 | 10,206 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-10 | 410,697 | 85177010 | 2,012 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-09 | 268,995 | 85177010 | 1,127 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-08 | 555,318 | 85177010 | 3,658 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-07 | 300,531 | 85177010 | 4,140 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-06 | 359,294 | 85177010 | 3,175 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-05 | 378,439 | 85177010 | 2,907 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-04 | 419,328 | 85177010 | 3,273 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-03 | 288,672 | 85177010 | 3,647 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-02 | 200,742 | 85177010 | 2,601 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-01 | 179,112 | 85177010 | 2,112 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
HS 85177010 and HS 8517.70.10 identify the same product code. These figures cover China's exports to Singapore.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 85177010: China exports to Singapore.” 2021–2023. https://chinadata.live/china-trade/hs/85177010/singapore/