HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $62.6K |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 1,611 | 85177010 | 1 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
| 2021-10 | 368 | 85177010 | 9 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
| 2021-09 | 68 | 85177010 | 2 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
| 2021-08 | 1,120 | 85177010 | 6 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
| 2021-07 | 8,510 | 85177010 | 502 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 1,611 | 85177010 | 1 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
| 2021-10 | 368 | 85177010 | 9 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
| 2021-09 | 68 | 85177010 | 2 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
| 2021-08 | 1,120 | 85177010 | 6 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
| 2021-07 | 8,510 | 85177010 | 502 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
| 2021-03 | 2,500 | 85177010 | 9 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
| 2021-02 | 48,400 | 85177010 | 47 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
HS 85177010 and HS 8517.70.10 identify the same product code. These figures cover China's exports to Poland.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 85177010: China exports to Poland.” 2021–2023. https://chinadata.live/china-trade/hs/85177010/poland/