HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $72.7K |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 21,920 | 85177010 | 673 | Kilogram | 0 | ? | 2021 | export | 115 | Israel |
| 2021-11 | 11,113 | 85177010 | 58 | Kilogram | 0 | ? | 2021 | export | 115 | Israel |
| 2021-10 | 4 | 85177010 | 0 | Kilogram | 0 | ? | 2021 | export | 115 | Israel |
| 2021-09 | 4,731 | 85177010 | 3 | Kilogram | 0 | ? | 2021 | export | 115 | Israel |
| 2021-08 | 21,321 | 85177010 | 6 | Kilogram | 0 | ? | 2021 | export | 115 | Israel |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 21,920 | 85177010 | 673 | Kilogram | 0 | ? | 2021 | export | 115 | Israel |
| 2021-11 | 11,113 | 85177010 | 58 | Kilogram | 0 | ? | 2021 | export | 115 | Israel |
| 2021-10 | 4 | 85177010 | 0 | Kilogram | 0 | ? | 2021 | export | 115 | Israel |
| 2021-09 | 4,731 | 85177010 | 3 | Kilogram | 0 | ? | 2021 | export | 115 | Israel |
| 2021-08 | 21,321 | 85177010 | 6 | Kilogram | 0 | ? | 2021 | export | 115 | Israel |
| 2021-07 | 7,520 | 85177010 | 59 | Kilogram | 0 | ? | 2021 | export | 115 | Israel |
| 2021-05 | 1,660 | 85177010 | 14 | Kilogram | 0 | ? | 2021 | export | 115 | Israel |
| 2021-03 | 3,528 | 85177010 | 501 | Kilogram | 0 | ? | 2021 | export | 115 | Israel |
| 2021-02 | 878 | 85177010 | 109 | Kilogram | 0 | ? | 2021 | export | 115 | Israel |
HS 85177010 and HS 8517.70.10 identify the same product code. These figures cover China's exports to Israel.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 85177010: China exports to Israel.” 2021–2023. https://chinadata.live/china-trade/hs/85177010/israel/