HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $2.4M |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 67,715 | 85177010 | 138 | Kilogram | 0 | ? | 2021 | import | 115 | Israel |
| 2021-11 | 122,243 | 85177010 | 206 | Kilogram | 0 | ? | 2021 | import | 115 | Israel |
| 2021-10 | 206,047 | 85177010 | 480 | Kilogram | 0 | ? | 2021 | import | 115 | Israel |
| 2021-09 | 703,490 | 85177010 | 2,630 | Kilogram | 0 | ? | 2021 | import | 115 | Israel |
| 2021-08 | 142,478 | 85177010 | 367 | Kilogram | 0 | ? | 2021 | import | 115 | Israel |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 67,715 | 85177010 | 138 | Kilogram | 0 | ? | 2021 | import | 115 | Israel |
| 2021-11 | 122,243 | 85177010 | 206 | Kilogram | 0 | ? | 2021 | import | 115 | Israel |
| 2021-10 | 206,047 | 85177010 | 480 | Kilogram | 0 | ? | 2021 | import | 115 | Israel |
| 2021-09 | 703,490 | 85177010 | 2,630 | Kilogram | 0 | ? | 2021 | import | 115 | Israel |
| 2021-08 | 142,478 | 85177010 | 367 | Kilogram | 0 | ? | 2021 | import | 115 | Israel |
| 2021-07 | 166,296 | 85177010 | 899 | Kilogram | 0 | ? | 2021 | import | 115 | Israel |
| 2021-06 | 106,399 | 85177010 | 378 | Kilogram | 0 | ? | 2021 | import | 115 | Israel |
| 2021-05 | 261,463 | 85177010 | 1,036 | Kilogram | 0 | ? | 2021 | import | 115 | Israel |
| 2021-04 | 306,735 | 85177010 | 2,036 | Kilogram | 0 | ? | 2021 | import | 115 | Israel |
| 2021-03 | 158,981 | 85177010 | 420 | Kilogram | 0 | ? | 2021 | import | 115 | Israel |
| 2021-02 | 113,826 | 85177010 | 198 | Kilogram | 0 | ? | 2021 | import | 115 | Israel |
| 2021-01 | 32 | 85177010 | 1 | Kilogram | 0 | ? | 2021 | import | 115 | Israel |
HS 85177010 and HS 8517.70.10 identify the same product code. These figures cover China's imports from Israel.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 85177010: China imports from Israel.” 2021–2023. https://chinadata.live/china-trade/hs/85177010/israel/