HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $1.6B |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 147,036,686 | 851770 | 2021 | export | 122 | Malaysia |
| 2021-11 | 208,296,932 | 851770 | 2021 | export | 122 | Malaysia |
| 2021-10 | 109,052,500 | 851770 | 2021 | export | 122 | Malaysia |
| 2021-09 | 176,756,301 | 851770 | 2021 | export | 122 | Malaysia |
| 2021-08 | 157,851,175 | 851770 | 2021 | export | 122 | Malaysia |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 147,036,686 | 851770 | 2021 | export | 122 | Malaysia |
| 2021-11 | 208,296,932 | 851770 | 2021 | export | 122 | Malaysia |
| 2021-10 | 109,052,500 | 851770 | 2021 | export | 122 | Malaysia |
| 2021-09 | 176,756,301 | 851770 | 2021 | export | 122 | Malaysia |
| 2021-08 | 157,851,175 | 851770 | 2021 | export | 122 | Malaysia |
| 2021-07 | 156,449,310 | 851770 | 2021 | export | 122 | Malaysia |
| 2021-06 | 104,692,666 | 851770 | 2021 | export | 122 | Malaysia |
| 2021-05 | 147,033,182 | 851770 | 2021 | export | 122 | Malaysia |
| 2021-04 | 86,825,737 | 851770 | 2021 | export | 122 | Malaysia |
| 2021-03 | 124,191,142 | 851770 | 2021 | export | 122 | Malaysia |
| 2021-02 | 86,735,502 | 851770 | 2021 | export | 122 | Malaysia |
| 2021-01 | 127,255,549 | 851770 | 2021 | export | 122 | Malaysia |
HS 851770 and HS 8517.70 identify the same product code. These figures cover China's exports to Malaysia.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 851770: China exports to Malaysia.” 2021–2023. https://chinadata.live/china-trade/hs/851770/malaysia/