HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $157.6M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 15,321,136 | 851770 | 2021 | export | 305 | France |
| 2021-11 | 16,465,714 | 851770 | 2021 | export | 305 | France |
| 2021-10 | 9,926,637 | 851770 | 2021 | export | 305 | France |
| 2021-09 | 10,858,787 | 851770 | 2021 | export | 305 | France |
| 2021-08 | 10,165,108 | 851770 | 2021 | export | 305 | France |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 15,321,136 | 851770 | 2021 | export | 305 | France |
| 2021-11 | 16,465,714 | 851770 | 2021 | export | 305 | France |
| 2021-10 | 9,926,637 | 851770 | 2021 | export | 305 | France |
| 2021-09 | 10,858,787 | 851770 | 2021 | export | 305 | France |
| 2021-08 | 10,165,108 | 851770 | 2021 | export | 305 | France |
| 2021-07 | 12,674,864 | 851770 | 2021 | export | 305 | France |
| 2021-06 | 15,737,750 | 851770 | 2021 | export | 305 | France |
| 2021-05 | 13,046,918 | 851770 | 2021 | export | 305 | France |
| 2021-04 | 12,796,964 | 851770 | 2021 | export | 305 | France |
| 2021-03 | 13,360,829 | 851770 | 2021 | export | 305 | France |
| 2021-02 | 9,180,370 | 851770 | 2021 | export | 305 | France |
| 2021-01 | 18,051,842 | 851770 | 2021 | export | 305 | France |
HS 851770 and HS 8517.70 identify the same product code. These figures cover China's exports to France.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 851770: China exports to France.” 2021–2023. https://chinadata.live/china-trade/hs/851770/france/