Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 851713 · All partner countries
| Year | Import value |
|---|---|
| 2026 Jan–Sep | $878.9M |
| 2025 · Full year | $1.2B |
| 2024 · Full year | $1.1B |
| 2023 · Full year | $1.2B |
| 2022 · Full year | $1.6B |
Jan–Sep 2026 vs Jan–Sep 2025 · USD
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| Vietnam | $72M | 40.2% |
| India | $1.6M | 0.9% |
| South Korea | $880.1K | 0.5% |
| Greece | $2.5K | 0.0% |
| Germany | $2K | 0.0% |
2022-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| Vietnam | $4.1B | 68.5% |
| India | $66.3M | 1.1% |
| South Korea | $27.5M | 0.5% |
| Greece | $15.4K | 0.0% |
| Germany | $126.1K | 0.0% |
China customs reports HS 851713 at the 8-digit level. 1 subheading is published under it. Select an HS8 subcode to check supported import coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
HS 851713 · China imports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 260,705 | 851713 | 2022 | import | 136 | Thailand |
| 2022-11 | 265,169 | 851713 | 2022 | import | 136 | Thailand |
| 2022-10 | 469,547 | 851713 | 2022 | import | 136 | Thailand |
| 2022-09 | 18,719 | 851713 | 2022 | import | 136 | Thailand |
| 2022-08 | 47,237 | 851713 | 2022 | import | 136 | Thailand |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 260,705 | 851713 | 2022 | import | 136 | Thailand |
| 2022-11 | 265,169 | 851713 | 2022 | import | 136 | Thailand |
| 2022-10 | 469,547 | 851713 | 2022 | import | 136 | Thailand |
| 2022-09 | 18,719 | 851713 | 2022 | import | 136 | Thailand |
| 2022-08 | 47,237 | 851713 | 2022 | import | 136 | Thailand |
| 2022-07 | 33,748 | 851713 | 2022 | import | 136 | Thailand |
| 2022-06 | 8,842,935 | 851713 | 2022 | import | 136 | Thailand |
| 2022-05 | 13,215,916 | 851713 | 2022 | import | 136 | Thailand |
| 2022-04 | 76,167 | 851713 | 2022 | import | 136 | Thailand |
| 2022-03 | 154,633 | 851713 | 2022 | import | 136 | Thailand |
| 2022-02 | 50,346 | 851713 | 2022 | import | 136 | Thailand |
| 2022-01 | 244,118 | 851713 | 2022 | import | 136 | Thailand |
China imported $1.2B of smartphones in the twelve months to September 2026, averaging $101M per month, based on official China customs statistics (HS 851713).
Smartphones are advanced cellular handsets combining telephony with computing functionality, featuring touchscreens, internet connectivity, and the ability to run software applications.
Vietnam, India and South Korea together account for 70% of the published total, out of 19 trading partners on record.
Annual imports declined by 25% between 2022 and 2025, from $1.6B to $1.2B.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Smartphones (HS 851713) Import Data." https://chinadata.live/china-trade/hs/851713/