HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $54.7M |
| 2022 | $66.7M |
| 2021 | $0 |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 5,605,744 | 851713 | 2023 | export | 432 | Panama |
| 2023-11 | 1,564,338 | 851713 | 2023 | export | 432 | Panama |
| 2023-10 | 2,791,311 | 851713 | 2023 | export | 432 | Panama |
| 2023-09 | 6,400,531 | 851713 | 2023 | export | 432 | Panama |
| 2023-08 | 5,864,591 | 851713 | 2023 | export | 432 | Panama |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 5,605,744 | 851713 | 2023 | export | 432 | Panama |
| 2023-11 | 1,564,338 | 851713 | 2023 | export | 432 | Panama |
| 2023-10 | 2,791,311 | 851713 | 2023 | export | 432 | Panama |
| 2023-09 | 6,400,531 | 851713 | 2023 | export | 432 | Panama |
| 2023-08 | 5,864,591 | 851713 | 2023 | export | 432 | Panama |
| 2023-07 | 4,301,878 | 851713 | 2023 | export | 432 | Panama |
| 2023-06 | 3,973,096 | 851713 | 2023 | export | 432 | Panama |
| 2023-05 | 6,304,078 | 851713 | 2023 | export | 432 | Panama |
| 2023-04 | 5,784,169 | 851713 | 2023 | export | 432 | Panama |
| 2023-03 | 5,679,554 | 851713 | 2023 | export | 432 | Panama |
| 2023-02 | 1,649,837 | 851713 | 2023 | export | 432 | Panama |
| 2023-01 | 4,740,373 | 851713 | 2023 | export | 432 | Panama |
Smartphones are advanced cellular handsets combining telephony with computing functionality, featuring touchscreens, internet connectivity, and the ability to run software applications.
HS 851713 and HS 8517.13 identify the same product code. These figures cover China's exports to Panama.
Source: China General Administration of Customs (GACC)
China Data Portal. “Smartphones (HS 851713): China exports to Panama.” 2021–2023. https://chinadata.live/china-trade/hs/851713/panama/