Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 851713 · All partner countries
| Year | Export value |
|---|---|
| 2026 Jan–Sep | $88.5B |
Jan–Sep 2026 vs Jan–Sep 2025 · USD
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| United States | $4B | 23.5% |
| Hong Kong | $3.9B | 22.9% |
| UAE | $1B | 6.1% |
| Japan | $972.8M | 5.8% |
| Netherlands | $628.6M | 3.7% |
2026-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| United States | $15.9B | 18.0% |
| Hong Kong | $17.8B | 20.1% |
| UAE | $4.7B | 5.3% |
| Japan | $6.9B | 7.8% |
| Netherlands | $4.2B | 4.8% |
China customs reports HS 851713 at the 8-digit level. 1 subheading is published under it. Select an HS8 subcode to check supported export coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
HS 851713 · China exports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 383,435,996 | 851713 | 2023 | export | 307 | Italy |
| 2023-11 | 317,858,086 | 851713 | 2023 | export | 307 | Italy |
| 2023-10 | 231,485,067 | 851713 | 2023 | export | 307 | Italy |
| 2023-09 | 330,414,450 | 851713 | 2023 | export | 307 | Italy |
| 2023-08 | 138,581,491 | 851713 | 2023 | export | 307 | Italy |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 383,435,996 | 851713 | 2023 | export | 307 | Italy |
| 2023-11 | 317,858,086 | 851713 | 2023 | export | 307 | Italy |
| 2023-10 | 231,485,067 | 851713 | 2023 | export | 307 | Italy |
| 2023-09 | 330,414,450 | 851713 | 2023 | export | 307 | Italy |
| 2023-08 | 138,581,491 | 851713 | 2023 | export | 307 | Italy |
| 2023-07 | 212,446,717 | 851713 | 2023 | export | 307 | Italy |
| 2023-06 | 189,843,053 | 851713 | 2023 | export | 307 | Italy |
| 2023-05 | 147,952,206 | 851713 | 2023 | export | 307 | Italy |
| 2023-04 | 160,126,973 | 851713 | 2023 | export | 307 | Italy |
| 2023-03 | 185,047,295 | 851713 | 2023 | export | 307 | Italy |
| 2023-02 | 215,481,936 | 851713 | 2023 | export | 307 | Italy |
| 2023-01 | 158,498,989 | 851713 | 2023 | export | 307 | Italy |
China exported $88.5B of smartphones in the 9 months to September 2026, averaging $9.8B per month, based on official China customs statistics (HS 851713).
Smartphones are advanced cellular handsets combining telephony with computing functionality, featuring touchscreens, internet connectivity, and the ability to run software applications.
Hong Kong, United States and Japan together account for 46% of the published total, out of 150 trading partners on record.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Smartphones (HS 851713) Export Data." https://chinadata.live/china-trade/hs/851713/