HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $533.6M |
| 2022 | $624.9M |
| 2021 | $175.2M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 49,488,714 | 850760 | 2021 | export | 321 | Hungary |
| 2021-11 | 11,153,930 | 850760 | 2021 | export | 321 | Hungary |
| 2021-10 | 14,780,828 | 850760 | 2021 | export | 321 | Hungary |
| 2021-09 | 16,208,903 | 850760 | 2021 | export | 321 | Hungary |
| 2021-08 | 12,110,688 | 850760 | 2021 | export | 321 | Hungary |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 49,488,714 | 850760 | 2021 | export | 321 | Hungary |
| 2021-11 | 11,153,930 | 850760 | 2021 | export | 321 | Hungary |
| 2021-10 | 14,780,828 | 850760 | 2021 | export | 321 | Hungary |
| 2021-09 | 16,208,903 | 850760 | 2021 | export | 321 | Hungary |
| 2021-08 | 12,110,688 | 850760 | 2021 | export | 321 | Hungary |
| 2021-07 | 6,684,001 | 850760 | 2021 | export | 321 | Hungary |
| 2021-06 | 11,430,818 | 850760 | 2021 | export | 321 | Hungary |
| 2021-05 | 5,796,930 | 850760 | 2021 | export | 321 | Hungary |
| 2021-04 | 9,295,446 | 850760 | 2021 | export | 321 | Hungary |
| 2021-03 | 14,214,801 | 850760 | 2021 | export | 321 | Hungary |
| 2021-02 | 16,396,624 | 850760 | 2021 | export | 321 | Hungary |
| 2021-01 | 7,684,088 | 850760 | 2021 | export | 321 | Hungary |
Rechargeable lithium-ion electric accumulators that store and supply power for consumer electronics, electric vehicles, and renewable energy storage systems in international trade.
HS 850760 and HS 8507.60 identify the same product code. These figures cover China's exports to Hungary.
Source: China General Administration of Customs (GACC)
China Data Portal. “Lithium-ion batteries (HS 850760): China exports to Hungary.” 2021–2023. https://chinadata.live/china-trade/hs/850760/hungary/