HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $6.2M |
| 2022 | $5.6M |
| 2021 | $9M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 568,325 | 850610 | 2022 | export | 243 | Somalia |
| 2022-11 | 886,190 | 850610 | 2022 | export | 243 | Somalia |
| 2022-10 | 797,348 | 850610 | 2022 | export | 243 | Somalia |
| 2022-09 | 227,486 | 850610 | 2022 | export | 243 | Somalia |
| 2022-08 | 514,220 | 850610 | 2022 | export | 243 | Somalia |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 568,325 | 850610 | 2022 | export | 243 | Somalia |
| 2022-11 | 886,190 | 850610 | 2022 | export | 243 | Somalia |
| 2022-10 | 797,348 | 850610 | 2022 | export | 243 | Somalia |
| 2022-09 | 227,486 | 850610 | 2022 | export | 243 | Somalia |
| 2022-08 | 514,220 | 850610 | 2022 | export | 243 | Somalia |
| 2022-07 | 487,912 | 850610 | 2022 | export | 243 | Somalia |
| 2022-06 | 143,863 | 850610 | 2022 | export | 243 | Somalia |
| 2022-05 | 356,090 | 850610 | 2022 | export | 243 | Somalia |
| 2022-04 | 544,974 | 850610 | 2022 | export | 243 | Somalia |
| 2022-03 | 238,396 | 850610 | 2022 | export | 243 | Somalia |
| 2022-02 | 427,631 | 850610 | 2022 | export | 243 | Somalia |
| 2022-01 | 367,832 | 850610 | 2022 | export | 243 | Somalia |
HS 850610 and HS 8506.10 identify the same product code. These figures cover China's exports to Somalia.
Source: China General Administration of Customs (GACC)
China Data Portal. “Manganese dioxide cells and batteries (HS 850610): China exports to Somalia.” 2021–2023. https://chinadata.live/china-trade/hs/850610/somalia/