HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $12.2M |
| 2022 | $2.7M |
| 2021 | $2.9M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 107,578 | 850131 | 2021 | import | 111 | India |
| 2021-11 | 186,820 | 850131 | 2021 | import | 111 | India |
| 2021-10 | 183,784 | 850131 | 2021 | import | 111 | India |
| 2021-09 | 264,500 | 850131 | 2021 | import | 111 | India |
| 2021-08 | 187,513 | 850131 | 2021 | import | 111 | India |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 107,578 | 850131 | 2021 | import | 111 | India |
| 2021-11 | 186,820 | 850131 | 2021 | import | 111 | India |
| 2021-10 | 183,784 | 850131 | 2021 | import | 111 | India |
| 2021-09 | 264,500 | 850131 | 2021 | import | 111 | India |
| 2021-08 | 187,513 | 850131 | 2021 | import | 111 | India |
| 2021-07 | 444,580 | 850131 | 2021 | import | 111 | India |
| 2021-06 | 588,718 | 850131 | 2021 | import | 111 | India |
| 2021-05 | 54,412 | 850131 | 2021 | import | 111 | India |
| 2021-04 | 176,481 | 850131 | 2021 | import | 111 | India |
| 2021-03 | 487,824 | 850131 | 2021 | import | 111 | India |
| 2021-02 | 23,636 | 850131 | 2021 | import | 111 | India |
| 2021-01 | 242,497 | 850131 | 2021 | import | 111 | India |
DC motors of an output not exceeding 750 W.
HS 850131 and HS 8501.31 identify the same product code. These figures cover China's imports from India.
Source: China General Administration of Customs (GACC)
China Data Portal. “DC motors of an output not exceeding (HS 850131): China imports from India.” 2021–2023. https://chinadata.live/china-trade/hs/850131/india/