HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $147.6M |
| 2022 | $161.7M |
| 2021 | $135.5M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 17,432,397 | 847989 | 2022 | export | 143 | Taiwan |
| 2022-11 | 13,234,425 | 847989 | 2022 | export | 143 | Taiwan |
| 2022-10 | 11,452,174 | 847989 | 2022 | export | 143 | Taiwan |
| 2022-09 | 14,840,231 | 847989 | 2022 | export | 143 | Taiwan |
| 2022-08 | 16,750,020 | 847989 | 2022 | export | 143 | Taiwan |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 17,432,397 | 847989 | 2022 | export | 143 | Taiwan |
| 2022-11 | 13,234,425 | 847989 | 2022 | export | 143 | Taiwan |
| 2022-10 | 11,452,174 | 847989 | 2022 | export | 143 | Taiwan |
| 2022-09 | 14,840,231 | 847989 | 2022 | export | 143 | Taiwan |
| 2022-08 | 16,750,020 | 847989 | 2022 | export | 143 | Taiwan |
| 2022-07 | 16,831,635 | 847989 | 2022 | export | 143 | Taiwan |
| 2022-06 | 13,608,326 | 847989 | 2022 | export | 143 | Taiwan |
| 2022-05 | 9,434,965 | 847989 | 2022 | export | 143 | Taiwan |
| 2022-04 | 11,371,669 | 847989 | 2022 | export | 143 | Taiwan |
| 2022-03 | 11,236,107 | 847989 | 2022 | export | 143 | Taiwan |
| 2022-02 | 8,737,028 | 847989 | 2022 | export | 143 | Taiwan |
| 2022-01 | 16,729,077 | 847989 | 2022 | export | 143 | Taiwan |
Specialized or novel industrial machines and mechanical appliances that do not fit into any other dedicated tariff heading, acting as a catch-all for unclassified equipment.
HS 847989 and HS 8479.89 identify the same product code. These figures cover China's exports to Taiwan.
Source: China General Administration of Customs (GACC)
China Data Portal. “Machines and mechanical appliances (HS 847989): China exports to Taiwan.” 2021–2023. https://chinadata.live/china-trade/hs/847989/taiwan/