HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $9.9M |
| 2022 | $12.1M |
| 2021 | $8.2M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 1,484,900 | 842710 | 2021 | export | 330 | Sweden |
| 2021-11 | 1,016,511 | 842710 | 2021 | export | 330 | Sweden |
| 2021-10 | 1,783,534 | 842710 | 2021 | export | 330 | Sweden |
| 2021-09 | 322,116 | 842710 | 2021 | export | 330 | Sweden |
| 2021-08 | 404,706 | 842710 | 2021 | export | 330 | Sweden |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 1,484,900 | 842710 | 2021 | export | 330 | Sweden |
| 2021-11 | 1,016,511 | 842710 | 2021 | export | 330 | Sweden |
| 2021-10 | 1,783,534 | 842710 | 2021 | export | 330 | Sweden |
| 2021-09 | 322,116 | 842710 | 2021 | export | 330 | Sweden |
| 2021-08 | 404,706 | 842710 | 2021 | export | 330 | Sweden |
| 2021-07 | 671,646 | 842710 | 2021 | export | 330 | Sweden |
| 2021-06 | 220,154 | 842710 | 2021 | export | 330 | Sweden |
| 2021-05 | 825,936 | 842710 | 2021 | export | 330 | Sweden |
| 2021-04 | 538,616 | 842710 | 2021 | export | 330 | Sweden |
| 2021-03 | 681,965 | 842710 | 2021 | export | 330 | Sweden |
| 2021-02 | 146,696 | 842710 | 2021 | export | 330 | Sweden |
| 2021-01 | 97,076 | 842710 | 2021 | export | 330 | Sweden |
Selfpropelled trucks powered by an electric motor.
HS 842710 and HS 8427.10 identify the same product code. These figures cover China's exports to Sweden.
Source: China General Administration of Customs (GACC)
China Data Portal. “Selfpropelled trucks powered (HS 842710): China exports to Sweden.” 2021–2023. https://chinadata.live/china-trade/hs/842710/sweden/