HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $2.7M |
| 2022 | $2M |
| 2021 | $964K |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 381,913 | 842710 | 2023 | export | 306 | Ireland |
| 2023-11 | 108,709 | 842710 | 2023 | export | 306 | Ireland |
| 2023-10 | 171,530 | 842710 | 2023 | export | 306 | Ireland |
| 2023-09 | 448,557 | 842710 | 2023 | export | 306 | Ireland |
| 2023-08 | 345,622 | 842710 | 2023 | export | 306 | Ireland |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 381,913 | 842710 | 2023 | export | 306 | Ireland |
| 2023-11 | 108,709 | 842710 | 2023 | export | 306 | Ireland |
| 2023-10 | 171,530 | 842710 | 2023 | export | 306 | Ireland |
| 2023-09 | 448,557 | 842710 | 2023 | export | 306 | Ireland |
| 2023-08 | 345,622 | 842710 | 2023 | export | 306 | Ireland |
| 2023-07 | 79,269 | 842710 | 2023 | export | 306 | Ireland |
| 2023-06 | 71,730 | 842710 | 2023 | export | 306 | Ireland |
| 2023-05 | 259,969 | 842710 | 2023 | export | 306 | Ireland |
| 2023-04 | 181,309 | 842710 | 2023 | export | 306 | Ireland |
| 2023-03 | 137,858 | 842710 | 2023 | export | 306 | Ireland |
| 2023-02 | 179,438 | 842710 | 2023 | export | 306 | Ireland |
| 2023-01 | 300,092 | 842710 | 2023 | export | 306 | Ireland |
Selfpropelled trucks powered by an electric motor.
HS 842710 and HS 8427.10 identify the same product code. These figures cover China's exports to Ireland.
Source: China General Administration of Customs (GACC)
China Data Portal. “Selfpropelled trucks powered (HS 842710): China exports to Ireland.” 2021–2023. https://chinadata.live/china-trade/hs/842710/ireland/