HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $181.8M |
| 2022 | $190M |
| 2021 | $203.2M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 3,907,877 | 841510 | 2022 | export | 115 | Israel |
| 2022-11 | 1,576,616 | 841510 | 2022 | export | 115 | Israel |
| 2022-10 | 1,197,790 | 841510 | 2022 | export | 115 | Israel |
| 2022-09 | 1,546,176 | 841510 | 2022 | export | 115 | Israel |
| 2022-08 | 6,229,202 | 841510 | 2022 | export | 115 | Israel |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 3,907,877 | 841510 | 2022 | export | 115 | Israel |
| 2022-11 | 1,576,616 | 841510 | 2022 | export | 115 | Israel |
| 2022-10 | 1,197,790 | 841510 | 2022 | export | 115 | Israel |
| 2022-09 | 1,546,176 | 841510 | 2022 | export | 115 | Israel |
| 2022-08 | 6,229,202 | 841510 | 2022 | export | 115 | Israel |
| 2022-07 | 15,179,290 | 841510 | 2022 | export | 115 | Israel |
| 2022-06 | 35,110,250 | 841510 | 2022 | export | 115 | Israel |
| 2022-05 | 33,304,036 | 841510 | 2022 | export | 115 | Israel |
| 2022-04 | 30,461,344 | 841510 | 2022 | export | 115 | Israel |
| 2022-03 | 25,725,861 | 841510 | 2022 | export | 115 | Israel |
| 2022-02 | 19,013,458 | 841510 | 2022 | export | 115 | Israel |
| 2022-01 | 16,698,818 | 841510 | 2022 | export | 115 | Israel |
Fixed air conditioning units designed for window, wall, ceiling, or floor installation, featuring self-contained or split-system configurations for residential and commercial climate control.
HS 841510 and HS 8415.10 identify the same product code. These figures cover China's exports to Israel.
Source: China General Administration of Customs (GACC)
China Data Portal. “Air conditioners (HS 841510): China exports to Israel.” 2021–2023. https://chinadata.live/china-trade/hs/841510/israel/