Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 841510 · All partner countries
| Year | Import value |
|---|---|
| 2026 Jan–Sep | $17M |
| 2025 · Full year | $27.2M |
| 2024 · Full year | $25.4M |
| 2023 · Full year | $28.3M |
| 2022 · Full year | $16.4M |
| Year | Import value |
|---|---|
| 2021 · Full year | $16M |
September 2026 · USD
2021-01 to 2026-09 · USD
China customs reports HS 841510 at the 8-digit level. 3 subheadings are published under it. Select an HS8 subcode to check supported import coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
Self-contained fixed air conditioning units house all refrigeration components within a single chassis for window, wall, ceiling, or floor mounting.
Split-system fixed air conditioners with a refrigerating capacity not exceeding 4000 calories per hour separate indoor and outdoor components.
Higher-capacity split-system fixed air conditioners deliver a refrigerating effect greater than 4000 calories per hour for demanding climate control.
HS 841510 · China imports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 4,585 | 841510 | 2023 | import | 429 | Mexico |
| 2023-11 | 4,350 | 841510 | 2023 | import | 429 | Mexico |
| 2023-10 | 286,824 | 841510 | 2023 | import | 429 | Mexico |
| 2023-09 | 519,000 | 841510 | 2023 | import | 429 | Mexico |
| 2023-08 | 18,412 | 841510 | 2023 | import | 429 | Mexico |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 4,585 | 841510 | 2023 | import | 429 | Mexico |
| 2023-11 | 4,350 | 841510 | 2023 | import | 429 | Mexico |
| 2023-10 | 286,824 | 841510 | 2023 | import | 429 | Mexico |
| 2023-09 | 519,000 | 841510 | 2023 | import | 429 | Mexico |
| 2023-08 | 18,412 | 841510 | 2023 | import | 429 | Mexico |
| 2023-07 | 8,651 | 841510 | 2023 | import | 429 | Mexico |
| 2023-04 | 20,444 | 841510 | 2023 | import | 429 | Mexico |
| 2023-03 | 8,883 | 841510 | 2023 | import | 429 | Mexico |
| 2023-01 | 23,218 | 841510 | 2023 | import | 429 | Mexico |
China imported $23.0M of air conditioners in the twelve months to September 2026, averaging $1.9M per month, based on official China customs statistics (HS 841510).
Fixed air conditioning units designed for window, wall, ceiling, or floor installation, featuring self-contained or split-system configurations for residential and commercial climate control.
Thailand, Spain and Japan together account for 23% of the published total, out of 21 trading partners on record.
Annual imports grew by 70% between 2021 and 2025, from $16.0M to $27.2M.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Air conditioners (HS 841510) Import Data." https://chinadata.live/china-trade/hs/841510/