HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $8.9M |
| 2022 | $938.5K |
| 2021 | $0 |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11 | 5,812 | 76011090 | 2,300 | Kilogram | 0 | ? | 2023 | export | 112 | Indonesia |
| 2023-07 | 669,954 | 76011090 | 297,528 | Kilogram | 0 | ? | 2023 | export | 112 | Indonesia |
| 2023-06 | 2,101,552 | 76011090 | 898,164 | Kilogram | 0 | ? | 2023 | export | 112 | Indonesia |
| 2023-05 | 3,381,832 | 76011090 | 1,397,082 | Kilogram | 0 | ? | 2023 | export | 112 | Indonesia |
| 2023-03 | 1,572,626 | 76011090 | 650,378 | Kilogram | 0 | ? | 2023 | export | 112 | Indonesia |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11 | 5,812 | 76011090 | 2,300 | Kilogram | 0 | ? | 2023 | export | 112 | Indonesia |
| 2023-07 | 669,954 | 76011090 | 297,528 | Kilogram | 0 | ? | 2023 | export | 112 | Indonesia |
| 2023-06 | 2,101,552 | 76011090 | 898,164 | Kilogram | 0 | ? | 2023 | export | 112 | Indonesia |
| 2023-05 | 3,381,832 | 76011090 | 1,397,082 | Kilogram | 0 | ? | 2023 | export | 112 | Indonesia |
| 2023-03 | 1,572,626 | 76011090 | 650,378 | Kilogram | 0 | ? | 2023 | export | 112 | Indonesia |
| 2023-02 | 1,193,619 | 76011090 | 453,279 | Kilogram | 0 | ? | 2023 | export | 112 | Indonesia |
Unwrought, non-alloyed aluminum containing less than 99.95 percent aluminum by weight, providing a slightly lower-purity feedstock for general industrial processing applications.
HS 76011090 and HS 7601.10.90 identify the same product code. These figures cover China's exports to Indonesia.
Source: China General Administration of Customs (GACC)
China Data Portal. “Al unwrought, not alloyed, aluminium containing by weight<99.95% of (HS 76011090): China exports to Indonesia.” 2021–2023. https://chinadata.live/china-trade/hs/76011090/indonesia/