HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $29.4M |
| 2022 | $37.1M |
| 2021 | $14.4M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 93,769 | 721230 | 2022 | export | 418 | Dominican Republic |
| 2022-11 | 426,779 | 721230 | 2022 | export | 418 | Dominican Republic |
| 2022-10 | 344,082 | 721230 | 2022 | export | 418 | Dominican Republic |
| 2022-09 | 589,035 | 721230 | 2022 | export | 418 | Dominican Republic |
| 2022-08 | 1,036,957 | 721230 | 2022 | export | 418 | Dominican Republic |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 93,769 | 721230 | 2022 | export | 418 | Dominican Republic |
| 2022-11 | 426,779 | 721230 | 2022 | export | 418 | Dominican Republic |
| 2022-10 | 344,082 | 721230 | 2022 | export | 418 | Dominican Republic |
| 2022-09 | 589,035 | 721230 | 2022 | export | 418 | Dominican Republic |
| 2022-08 | 1,036,957 | 721230 | 2022 | export | 418 | Dominican Republic |
| 2022-07 | 1,379,133 | 721230 | 2022 | export | 418 | Dominican Republic |
| 2022-06 | 16,801,051 | 721230 | 2022 | export | 418 | Dominican Republic |
| 2022-05 | 7,831,329 | 721230 | 2022 | export | 418 | Dominican Republic |
| 2022-04 | 129,596 | 721230 | 2022 | export | 418 | Dominican Republic |
| 2022-03 | 3,434,028 | 721230 | 2022 | export | 418 | Dominican Republic |
| 2022-02 | 5,013,625 | 721230 | 2022 | export | 418 | Dominican Republic |
| 2022-01 | 51,991 | 721230 | 2022 | export | 418 | Dominican Republic |
Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled cold-reduced.
HS 721230 and HS 7212.30 identify the same product code. These figures cover China's exports to Dominican Republic.
Source: China General Administration of Customs (GACC)
China Data Portal. “Flat-rolled products of iron or non-alloy steel (HS 721230): China exports to Dominican Republic.” 2021–2023. https://chinadata.live/china-trade/hs/721230/dominican-republic/