HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $7.9M |
| 2022 | $20.9M |
| 2021 | $10.7M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 588,346 | 721230 | 2021 | export | 413 | Colombia |
| 2021-11 | 6,243,229 | 721230 | 2021 | export | 413 | Colombia |
| 2021-10 | 34,128 | 721230 | 2021 | export | 413 | Colombia |
| 2021-09 | 922,905 | 721230 | 2021 | export | 413 | Colombia |
| 2021-08 | 2,393,203 | 721230 | 2021 | export | 413 | Colombia |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 588,346 | 721230 | 2021 | export | 413 | Colombia |
| 2021-11 | 6,243,229 | 721230 | 2021 | export | 413 | Colombia |
| 2021-10 | 34,128 | 721230 | 2021 | export | 413 | Colombia |
| 2021-09 | 922,905 | 721230 | 2021 | export | 413 | Colombia |
| 2021-08 | 2,393,203 | 721230 | 2021 | export | 413 | Colombia |
| 2021-07 | 148,920 | 721230 | 2021 | export | 413 | Colombia |
| 2021-05 | 25,940 | 721230 | 2021 | export | 413 | Colombia |
| 2021-04 | 117,410 | 721230 | 2021 | export | 413 | Colombia |
| 2021-02 | 186,048 | 721230 | 2021 | export | 413 | Colombia |
| 2021-01 | 12,394 | 721230 | 2021 | export | 413 | Colombia |
Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled cold-reduced.
HS 721230 and HS 7212.30 identify the same product code. These figures cover China's exports to Colombia.
Source: China General Administration of Customs (GACC)
China Data Portal. “Flat-rolled products of iron or non-alloy steel (HS 721230): China exports to Colombia.” 2021–2023. https://chinadata.live/china-trade/hs/721230/colombia/