HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $9.3M |
| 2022 | $2.2M |
| 2021 | $16.7M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 32,186 | 721070 | 2022 | export | 143 | Taiwan |
| 2022-11 | 636,663 | 721070 | 2022 | export | 143 | Taiwan |
| 2022-10 | 98,529 | 721070 | 2022 | export | 143 | Taiwan |
| 2022-09 | 218,764 | 721070 | 2022 | export | 143 | Taiwan |
| 2022-08 | 90,288 | 721070 | 2022 | export | 143 | Taiwan |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 32,186 | 721070 | 2022 | export | 143 | Taiwan |
| 2022-11 | 636,663 | 721070 | 2022 | export | 143 | Taiwan |
| 2022-10 | 98,529 | 721070 | 2022 | export | 143 | Taiwan |
| 2022-09 | 218,764 | 721070 | 2022 | export | 143 | Taiwan |
| 2022-08 | 90,288 | 721070 | 2022 | export | 143 | Taiwan |
| 2022-07 | 241,546 | 721070 | 2022 | export | 143 | Taiwan |
| 2022-06 | 311,191 | 721070 | 2022 | export | 143 | Taiwan |
| 2022-05 | 346,537 | 721070 | 2022 | export | 143 | Taiwan |
| 2022-04 | 20,356 | 721070 | 2022 | export | 143 | Taiwan |
| 2022-02 | 173,428 | 721070 | 2022 | export | 143 | Taiwan |
| 2022-01 | 68,353 | 721070 | 2022 | export | 143 | Taiwan |
Wide flat-rolled iron or non-alloy steel sheets or plates measuring at least 600 millimeters wide, produced via hot-rolling or cold-rolled and cold-reduced methods for industrial applications.
HS 721070 and HS 7210.70 identify the same product code. These figures cover China's exports to Taiwan.
Source: China General Administration of Customs (GACC)
China Data Portal. “Flat products of iron or non-alloy steel (HS 721070): China exports to Taiwan.” 2021–2023. https://chinadata.live/china-trade/hs/721070/taiwan/