Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 721070 · All partner countries
| Year | Export value |
|---|---|
| 2026 Jan–Sep | $4.5B |
Jan–Sep 2026 vs Jan–Sep 2025 · USD
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| Philippines | $61.2M | 10.5% |
| Peru | $30.8M | 5.3% |
| Thailand | $24.7M | 4.2% |
| Türkiye | $23.4M | 4.0% |
| Indonesia | $23.3M | 4.0% |
2026-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| Philippines | $446.1M | 9.9% |
| Peru | $140M | 3.1% |
| Thailand | $276.9M | 6.1% |
| Türkiye | $159.8M | 3.5% |
| Indonesia | $220.9M | 4.9% |
China customs reports HS 721070 at the 8-digit level. 2 subheadings are published under it. Select an HS8 subcode to check supported export coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
Thin wide flat-rolled iron or non-alloy steel products measuring at least 600 millimeters wide with a thickness under 1.5 millimeters, painted, varnished, or coated with plastics.
Wide flat-rolled iron or non-alloy steel products of at least 600 millimeters width and 1.5 millimeters or greater thickness, painted, varnished, or coated with plastics.
HS 721070 · China exports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 154,008 | 721070 | 2023 | export | 402 | Argentina |
| 2023-11 | 184,548 | 721070 | 2023 | export | 402 | Argentina |
| 2023-10 | 239,194 | 721070 | 2023 | export | 402 | Argentina |
| 2023-09 | 291,588 | 721070 | 2023 | export | 402 | Argentina |
| 2023-08 | 9,446,937 | 721070 | 2023 | export | 402 | Argentina |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 154,008 | 721070 | 2023 | export | 402 | Argentina |
| 2023-11 | 184,548 | 721070 | 2023 | export | 402 | Argentina |
| 2023-10 | 239,194 | 721070 | 2023 | export | 402 | Argentina |
| 2023-09 | 291,588 | 721070 | 2023 | export | 402 | Argentina |
| 2023-08 | 9,446,937 | 721070 | 2023 | export | 402 | Argentina |
| 2023-07 | 455,406 | 721070 | 2023 | export | 402 | Argentina |
| 2023-06 | 6,366,867 | 721070 | 2023 | export | 402 | Argentina |
| 2023-05 | 153,913 | 721070 | 2023 | export | 402 | Argentina |
| 2023-04 | 361,963 | 721070 | 2023 | export | 402 | Argentina |
| 2023-03 | 1,012,641 | 721070 | 2023 | export | 402 | Argentina |
| 2023-02 | 939,226 | 721070 | 2023 | export | 402 | Argentina |
| 2023-01 | 339,038 | 721070 | 2023 | export | 402 | Argentina |
China exported $4.5B of flat products of iron (HS 721070) during January–September 2026. In September 2026 alone, China exported $584M of flat products of iron, up 2.3% from September 2025. Wide flat-rolled iron or non-alloy steel sheets or plates measuring at least 600 millimeters wide, produced via hot-rolling or cold-rolled and cold-reduced methods for industrial applications. Values are in US dollars, from the China General Administration of Customs (GACC).
China's flat products of iron exports were down 2.6% from January–September 2025, reaching $4.5B during January–September 2026.
Preview and buy a monthly flat products of iron export CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Flat products of iron (HS 721070) Export Data." https://chinadata.live/china-trade/hs/721070/