HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $3.6M |
| 2022 | $6.3M |
| 2021 | $7.8M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 860,163 | 721070 | 2021 | export | 441 | Suriname |
| 2021-11 | 35,650 | 721070 | 2021 | export | 441 | Suriname |
| 2021-10 | 17,363 | 721070 | 2021 | export | 441 | Suriname |
| 2021-09 | 1,455,175 | 721070 | 2021 | export | 441 | Suriname |
| 2021-08 | 1,076,052 | 721070 | 2021 | export | 441 | Suriname |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 860,163 | 721070 | 2021 | export | 441 | Suriname |
| 2021-11 | 35,650 | 721070 | 2021 | export | 441 | Suriname |
| 2021-10 | 17,363 | 721070 | 2021 | export | 441 | Suriname |
| 2021-09 | 1,455,175 | 721070 | 2021 | export | 441 | Suriname |
| 2021-08 | 1,076,052 | 721070 | 2021 | export | 441 | Suriname |
| 2021-07 | 1,064,927 | 721070 | 2021 | export | 441 | Suriname |
| 2021-06 | 247,093 | 721070 | 2021 | export | 441 | Suriname |
| 2021-05 | 210,688 | 721070 | 2021 | export | 441 | Suriname |
| 2021-04 | 2,245,330 | 721070 | 2021 | export | 441 | Suriname |
| 2021-03 | 144,987 | 721070 | 2021 | export | 441 | Suriname |
| 2021-02 | 332,902 | 721070 | 2021 | export | 441 | Suriname |
| 2021-01 | 65,129 | 721070 | 2021 | export | 441 | Suriname |
Wide flat-rolled iron or non-alloy steel sheets or plates measuring at least 600 millimeters wide, produced via hot-rolling or cold-rolled and cold-reduced methods for industrial applications.
HS 721070 and HS 7210.70 identify the same product code. These figures cover China's exports to Suriname.
Source: China General Administration of Customs (GACC)
China Data Portal. “Flat products of iron or non-alloy steel (HS 721070): China exports to Suriname.” 2021–2023. https://chinadata.live/china-trade/hs/721070/suriname/