HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $2.4M |
| 2022 | $3.1M |
| 2021 | $3M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 310,926 | 721041 | 2022 | export | 112 | Indonesia |
| 2022-11 | 39,083 | 721041 | 2022 | export | 112 | Indonesia |
| 2022-09 | 4,650 | 721041 | 2022 | export | 112 | Indonesia |
| 2022-08 | 125,692 | 721041 | 2022 | export | 112 | Indonesia |
| 2022-07 | 697,541 | 721041 | 2022 | export | 112 | Indonesia |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 310,926 | 721041 | 2022 | export | 112 | Indonesia |
| 2022-11 | 39,083 | 721041 | 2022 | export | 112 | Indonesia |
| 2022-09 | 4,650 | 721041 | 2022 | export | 112 | Indonesia |
| 2022-08 | 125,692 | 721041 | 2022 | export | 112 | Indonesia |
| 2022-07 | 697,541 | 721041 | 2022 | export | 112 | Indonesia |
| 2022-06 | 99,295 | 721041 | 2022 | export | 112 | Indonesia |
| 2022-05 | 159,924 | 721041 | 2022 | export | 112 | Indonesia |
| 2022-04 | 344,397 | 721041 | 2022 | export | 112 | Indonesia |
| 2022-03 | 381,071 | 721041 | 2022 | export | 112 | Indonesia |
| 2022-02 | 343,219 | 721041 | 2022 | export | 112 | Indonesia |
| 2022-01 | 559,466 | 721041 | 2022 | export | 112 | Indonesia |
Flat-rolled products of iron or non-alloy steel, of a width of ≥ 600 mm, hot-rolled or cold-rolled cold-reduced.
HS 721041 and HS 7210.41 identify the same product code. These figures cover China's exports to Indonesia.
Source: China General Administration of Customs (GACC)
China Data Portal. “Flat-rolled products of iron or non-alloy steel (HS 721041): China exports to Indonesia.” 2021–2023. https://chinadata.live/china-trade/hs/721041/indonesia/