HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $69.7M |
| 2022 | $27.5M |
| 2021 | $116.5K |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-12 | 568,747 | 72085190 | 685,312 | Kilogram | 0 | ? | 2022 | export | 111 | India |
| 2022-11 | 1,778,215 | 72085190 | 1,822,491 | Kilogram | 0 | ? | 2022 | export | 111 | India |
| 2022-10 | 28,468 | 72085190 | 4,400 | Kilogram | 0 | ? | 2022 | export | 111 | India |
| 2022-07 | 993,318 | 72085190 | 983,905 | Kilogram | 0 | ? | 2022 | export | 111 | India |
| 2022-06 | 2,795,558 | 72085190 | 2,808,442 | Kilogram | 0 | ? | 2022 | export | 111 | India |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-12 | 568,747 | 72085190 | 685,312 | Kilogram | 0 | ? | 2022 | export | 111 | India |
| 2022-11 | 1,778,215 | 72085190 | 1,822,491 | Kilogram | 0 | ? | 2022 | export | 111 | India |
| 2022-10 | 28,468 | 72085190 | 4,400 | Kilogram | 0 | ? | 2022 | export | 111 | India |
| 2022-07 | 993,318 | 72085190 | 983,905 | Kilogram | 0 | ? | 2022 | export | 111 | India |
| 2022-06 | 2,795,558 | 72085190 | 2,808,442 | Kilogram | 0 | ? | 2022 | export | 111 | India |
| 2022-05 | 11,758 | 72085190 | 10,110 | Kilogram | 0 | ? | 2022 | export | 111 | India |
| 2022-03 | 565,106 | 72085190 | 457,576 | Kilogram | 0 | ? | 2022 | export | 111 | India |
| 2022-01 | 20,747,763 | 72085190 | 22,675,150 | Kilogram | 0 | ? | 2022 | export | 111 | India |
HS 72085190 and HS 7208.51.90 identify the same product code. These figures cover China's exports to India.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 72085190: China exports to India.” 2021–2023. https://chinadata.live/china-trade/hs/72085190/india/