Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 720711 · All partner countries
| Year | Export value |
|---|---|
| 2026 Jan–Sep | $3.9B |
| 2025 · Full year | $3.8B |
| 2024 · Full year | $1.5B |
| 2023 · Full year | $617.9M |
| 2022 · Full year | $130.9M |
| Year | Export value |
|---|---|
| 2021 · Full year | $23.3M |
Jan–Sep 2026 vs Jan–Sep 2025 · USD
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| Malaysia | $43.5M | 11.3% |
| Guatemala | $41M | 10.6% |
| Djibouti | $40.6M | 10.5% |
| Oman | $39.7M | 10.3% |
| Saudi Arabia | $38.5M | 10.0% |
2021-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| Malaysia | $651M | 6.5% |
| Guatemala | $499.4M | 5.0% |
| Djibouti | $598.6M | 6.0% |
| Oman | $211M | 2.1% |
| Saudi Arabia | $614.7M | 6.2% |
China customs reports HS 720711 at the 8-digit level. 1 subheading is published under it. Select an HS8 subcode to check supported export coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
HS 720711 · China exports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 4,021,341 | 720711 | 2023 | export | 143 | Taiwan |
| 2023-11 | 530,831 | 720711 | 2023 | export | 143 | Taiwan |
| 2023-10 | 511,771 | 720711 | 2023 | export | 143 | Taiwan |
| 2023-09 | 605,562 | 720711 | 2023 | export | 143 | Taiwan |
| 2023-08 | 942,864 | 720711 | 2023 | export | 143 | Taiwan |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 4,021,341 | 720711 | 2023 | export | 143 | Taiwan |
| 2023-11 | 530,831 | 720711 | 2023 | export | 143 | Taiwan |
| 2023-10 | 511,771 | 720711 | 2023 | export | 143 | Taiwan |
| 2023-09 | 605,562 | 720711 | 2023 | export | 143 | Taiwan |
| 2023-08 | 942,864 | 720711 | 2023 | export | 143 | Taiwan |
| 2023-04 | 6,345,997 | 720711 | 2023 | export | 143 | Taiwan |
| 2023-01 | 2,525,479 | 720711 | 2023 | export | 143 | Taiwan |
China exported $3.9B of semi-finished products (HS 720711) during January–September 2026. In September 2026 alone, China exported $384.9M of semi-finished products, up 7.5% from September 2025. Semi-finished products of iron or non-alloy steel containing, by weight less than 0.25 % of carbon, of square or rectangular cross-section, the width measuring < twice the thickness. The page covers January 2021 to September 2026. Values are in US dollars, from the China General Administration of Customs (GACC).
In September 2026, Malaysia, Guatemala, Djibouti were among the leading destinations shown, together accounting for 32.5% of that month's trade value. These are monthly figures, not a full-year ranking.
China's semi-finished products exports were up 43.7% from January–September 2025, reaching $3.9B during January–September 2026.
Preview and buy a monthly semi-finished products export CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Semi-finished products (HS 720711) Export Data." https://chinadata.live/china-trade/hs/720711/