HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $55.2M |
| 2022 | $62M |
| 2021 | $20.2M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 3,805,305 | 581092 | 2021 | export | 112 | Indonesia |
| 2021-11 | 2,025,908 | 581092 | 2021 | export | 112 | Indonesia |
| 2021-10 | 2,457,764 | 581092 | 2021 | export | 112 | Indonesia |
| 2021-09 | 1,592,106 | 581092 | 2021 | export | 112 | Indonesia |
| 2021-08 | 1,436,378 | 581092 | 2021 | export | 112 | Indonesia |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 3,805,305 | 581092 | 2021 | export | 112 | Indonesia |
| 2021-11 | 2,025,908 | 581092 | 2021 | export | 112 | Indonesia |
| 2021-10 | 2,457,764 | 581092 | 2021 | export | 112 | Indonesia |
| 2021-09 | 1,592,106 | 581092 | 2021 | export | 112 | Indonesia |
| 2021-08 | 1,436,378 | 581092 | 2021 | export | 112 | Indonesia |
| 2021-07 | 1,879,739 | 581092 | 2021 | export | 112 | Indonesia |
| 2021-06 | 2,907,709 | 581092 | 2021 | export | 112 | Indonesia |
| 2021-05 | 651,881 | 581092 | 2021 | export | 112 | Indonesia |
| 2021-04 | 1,615,861 | 581092 | 2021 | export | 112 | Indonesia |
| 2021-03 | 259,140 | 581092 | 2021 | export | 112 | Indonesia |
| 2021-02 | 639,568 | 581092 | 2021 | export | 112 | Indonesia |
| 2021-01 | 963,655 | 581092 | 2021 | export | 112 | Indonesia |
Embroidery of man-made fibres on a textile fabric base, in the piece, in strips or in motifs.
HS 581092 and HS 5810.92 identify the same product code. These figures cover China's exports to Indonesia.
Source: China General Administration of Customs (GACC)
China Data Portal. “Embroidery of man-made fibres on a textile fabric base (HS 581092): China exports to Indonesia.” 2021–2023. https://chinadata.live/china-trade/hs/581092/indonesia/