Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 570500 · All partner countries
| Year | Export value |
|---|---|
| 2026 Jan–Sep | $1.6B |
| 2025 · Full year | $2B |
| 2024 · Full year | $1.9B |
| 2023 · Full year | $1.8B |
| 2022 · Full year | $1.7B |
| Year | Export value |
|---|---|
| 2021 · Full year | $1.5B |
Jan–Sep 2026 vs Jan–Sep 2025 · USD
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| United States | $61.2M | 29.0% |
| Japan | $21.5M | 10.2% |
| Germany | $9.5M | 4.5% |
| Saudi Arabia | $8.3M | 3.9% |
| Iraq | $6.6M | 3.1% |
2021-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| United States | $2.4B | 23.0% |
| Japan | $905.7M | 8.6% |
| Germany | $341.1M | 3.2% |
| Saudi Arabia | $522.7M | 5.0% |
| Iraq | $657.4M | 6.2% |
China customs reports HS 570500 at the 8-digit level. 3 subheadings are published under it. Select an HS8 subcode to check supported export coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
Wool or fine animal hair floor coverings not classified elsewhere fall under this line, covering carpets and similar textile products made from natural animal fibers.
Man-made textile fibre floor coverings not elsewhere specified are classified here, encompassing carpets and similar products constructed from synthetic or artificial materials.
Textile floor coverings of other materials not elsewhere specified are included here, capturing carpets made from fibers outside the wool and man-made groups.
HS 570500 · China exports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 51,222 | 570500 | 2023 | export | 105 | Brunei |
| 2023-11 | 41,193 | 570500 | 2023 | export | 105 | Brunei |
| 2023-10 | 54,549 | 570500 | 2023 | export | 105 | Brunei |
| 2023-09 | 23,906 | 570500 | 2023 | export | 105 | Brunei |
| 2023-08 | 59,643 | 570500 | 2023 | export | 105 | Brunei |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 51,222 | 570500 | 2023 | export | 105 | Brunei |
| 2023-11 | 41,193 | 570500 | 2023 | export | 105 | Brunei |
| 2023-10 | 54,549 | 570500 | 2023 | export | 105 | Brunei |
| 2023-09 | 23,906 | 570500 | 2023 | export | 105 | Brunei |
| 2023-08 | 59,643 | 570500 | 2023 | export | 105 | Brunei |
| 2023-07 | 47,682 | 570500 | 2023 | export | 105 | Brunei |
| 2023-06 | 70,208 | 570500 | 2023 | export | 105 | Brunei |
| 2023-05 | 7,474 | 570500 | 2023 | export | 105 | Brunei |
| 2023-04 | 21,755 | 570500 | 2023 | export | 105 | Brunei |
| 2023-03 | 162,037 | 570500 | 2023 | export | 105 | Brunei |
| 2023-02 | 27,114 | 570500 | 2023 | export | 105 | Brunei |
| 2023-01 | 31,621 | 570500 | 2023 | export | 105 | Brunei |
China exported $1.6B of carpets and other textile (HS 570500) during January–September 2026. In September 2026 alone, China exported $210.6M of carpets and other textile, up 23.2% from September 2025. Carpets and other textile floor coverings, whether or not made up. The page covers January 2021 to September 2026. Values are in US dollars, from the China General Administration of Customs (GACC).
In September 2026, United States, Japan, Germany were among the leading destinations shown, together accounting for 43.7% of that month's trade value. These are monthly figures, not a full-year ranking.
China's carpets and other textile exports were up 5.3% from January–September 2025, reaching $1.6B during January–September 2026.
Preview and buy a monthly carpets and other textile export CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Carpets and other textile (HS 570500) Export Data." https://chinadata.live/china-trade/hs/570500/