HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $30.7M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 3,205,171 | 441294 | 2021 | export | 307 | Italy |
| 2021-11 | 2,179,547 | 441294 | 2021 | export | 307 | Italy |
| 2021-10 | 2,810,870 | 441294 | 2021 | export | 307 | Italy |
| 2021-09 | 2,535,879 | 441294 | 2021 | export | 307 | Italy |
| 2021-08 | 3,729,782 | 441294 | 2021 | export | 307 | Italy |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 3,205,171 | 441294 | 2021 | export | 307 | Italy |
| 2021-11 | 2,179,547 | 441294 | 2021 | export | 307 | Italy |
| 2021-10 | 2,810,870 | 441294 | 2021 | export | 307 | Italy |
| 2021-09 | 2,535,879 | 441294 | 2021 | export | 307 | Italy |
| 2021-08 | 3,729,782 | 441294 | 2021 | export | 307 | Italy |
| 2021-07 | 2,796,923 | 441294 | 2021 | export | 307 | Italy |
| 2021-06 | 3,336,536 | 441294 | 2021 | export | 307 | Italy |
| 2021-05 | 1,645,244 | 441294 | 2021 | export | 307 | Italy |
| 2021-04 | 2,516,998 | 441294 | 2021 | export | 307 | Italy |
| 2021-03 | 1,554,053 | 441294 | 2021 | export | 307 | Italy |
| 2021-02 | 2,133,397 | 441294 | 2021 | export | 307 | Italy |
| 2021-01 | 2,221,071 | 441294 | 2021 | export | 307 | Italy |
HS 441294 and HS 4412.94 identify the same product code. These figures cover China's exports to Italy.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 441294: China exports to Italy.” 2021–2023. https://chinadata.live/china-trade/hs/441294/italy/