HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $2M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 251,218 | 441294 | 2021 | import | 307 | Italy |
| 2021-11 | 214,689 | 441294 | 2021 | import | 307 | Italy |
| 2021-10 | 8,215 | 441294 | 2021 | import | 307 | Italy |
| 2021-09 | 64,990 | 441294 | 2021 | import | 307 | Italy |
| 2021-08 | 177,558 | 441294 | 2021 | import | 307 | Italy |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 251,218 | 441294 | 2021 | import | 307 | Italy |
| 2021-11 | 214,689 | 441294 | 2021 | import | 307 | Italy |
| 2021-10 | 8,215 | 441294 | 2021 | import | 307 | Italy |
| 2021-09 | 64,990 | 441294 | 2021 | import | 307 | Italy |
| 2021-08 | 177,558 | 441294 | 2021 | import | 307 | Italy |
| 2021-07 | 223,753 | 441294 | 2021 | import | 307 | Italy |
| 2021-06 | 94,461 | 441294 | 2021 | import | 307 | Italy |
| 2021-05 | 119,358 | 441294 | 2021 | import | 307 | Italy |
| 2021-04 | 335,838 | 441294 | 2021 | import | 307 | Italy |
| 2021-03 | 267,841 | 441294 | 2021 | import | 307 | Italy |
| 2021-02 | 296 | 441294 | 2021 | import | 307 | Italy |
| 2021-01 | 280,673 | 441294 | 2021 | import | 307 | Italy |
HS 441294 and HS 4412.94 identify the same product code. These figures cover China's imports from Italy.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 441294: China imports from Italy.” 2021–2023. https://chinadata.live/china-trade/hs/441294/italy/