HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $333.2K |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 133,109 | 441294 | 2021 | export | 111 | India |
| 2021-11 | 96,041 | 441294 | 2021 | export | 111 | India |
| 2021-10 | 22,669 | 441294 | 2021 | export | 111 | India |
| 2021-08 | 17,388 | 441294 | 2021 | export | 111 | India |
| 2021-06 | 3 | 441294 | 2021 | export | 111 | India |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 133,109 | 441294 | 2021 | export | 111 | India |
| 2021-11 | 96,041 | 441294 | 2021 | export | 111 | India |
| 2021-10 | 22,669 | 441294 | 2021 | export | 111 | India |
| 2021-08 | 17,388 | 441294 | 2021 | export | 111 | India |
| 2021-06 | 3 | 441294 | 2021 | export | 111 | India |
| 2021-04 | 4 | 441294 | 2021 | export | 111 | India |
| 2021-03 | 48,979 | 441294 | 2021 | export | 111 | India |
| 2021-01 | 15,032 | 441294 | 2021 | export | 111 | India |
HS 441294 and HS 4412.94 identify the same product code. These figures cover China's exports to India.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 441294: China exports to India.” 2021–2023. https://chinadata.live/china-trade/hs/441294/india/