Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 441252 · All partner countries
| Year | Import value |
|---|---|
| 2026 Jan–Sep | $1.5M |
| 2025 · Full year | $2.5M |
| 2024 · Full year | $3M |
| 2023 · Full year | $5.1M |
| 2022 · Full year | $11.5M |
September 2026 · USD
2022-01 to 2026-09 · USD
China customs reports HS 441252 at the 8-digit level. 1 subheading is published under it. Select an HS8 subcode to check supported import coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
HS 441252 · China imports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 45,193 | 441252 | 2022 | import | 327 | Poland |
| 2022-10 | 12,977 | 441252 | 2022 | import | 327 | Poland |
| 2022-09 | 47,264 | 441252 | 2022 | import | 327 | Poland |
| 2022-08 | 36 | 441252 | 2022 | import | 327 | Poland |
| 2022-07 | 38,817 | 441252 | 2022 | import | 327 | Poland |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 45,193 | 441252 | 2022 | import | 327 | Poland |
| 2022-10 | 12,977 | 441252 | 2022 | import | 327 | Poland |
| 2022-09 | 47,264 | 441252 | 2022 | import | 327 | Poland |
| 2022-08 | 36 | 441252 | 2022 | import | 327 | Poland |
| 2022-07 | 38,817 | 441252 | 2022 | import | 327 | Poland |
| 2022-06 | 26,716 | 441252 | 2022 | import | 327 | Poland |
| 2022-04 | 63,959 | 441252 | 2022 | import | 327 | Poland |
| 2022-03 | 89,920 | 441252 | 2022 | import | 327 | Poland |
| 2022-01 | 96,903 | 441252 | 2022 | import | 327 | Poland |
China imported $1.5M of blockboard (HS 441252) during January–September 2026. In September 2026 alone, China imported $83.6K of blockboard, down 73.9% from September 2025. Engineered wood panels with a solid timber strip core, including blockboard and laminboard, that have at least one outer veneer face made of non-coniferous hardwood. The page covers January 2022 to September 2026. Values are in US dollars, from the China General Administration of Customs (GACC).
In September 2026, Italy, Austria, Poland were among the leading suppliers shown, together accounting for 93.7% of that month's trade value. These are monthly figures, not a full-year ranking.
China's blockboard imports were down 18.2% from January–September 2025, reaching $1.5M during January–September 2026.
Preview and buy a monthly blockboard import CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Blockboard (HS 441252) Import Data." https://chinadata.live/china-trade/hs/441252/