Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 392049 · All partner countries
| Year | Export value |
|---|---|
| 2026 Jan–Sep | $1.1B |
| 2025 · Full year | $1.3B |
| 2024 · Full year | $1.3B |
| 2023 · Full year | $1.1B |
| 2022 · Full year | $1.2B |
| Year | Export value |
|---|---|
| 2021 · Full year | $943.7M |
Jan–Sep 2026 vs Jan–Sep 2025 · USD
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| Vietnam | $15.6M | 12.1% |
| India | $9.7M | 7.5% |
| Russia | $6.7M | 5.2% |
| Thailand | $6.6M | 5.1% |
| United States | $4.6M | 3.6% |
2021-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| Vietnam | $1B | 14.5% |
| India | $478.7M | 6.9% |
| Russia | $313.2M | 4.5% |
| Thailand | $296.5M | 4.3% |
| United States | $326.7M | 4.7% |
China customs reports HS 392049 at the 8-digit level. 1 subheading is published under it. Select an HS8 subcode to check supported export coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
HS 392049 · China exports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 29,798 | 392049 | 2023 | export | 330 | Sweden |
| 2023-11 | 29,001 | 392049 | 2023 | export | 330 | Sweden |
| 2023-10 | 22,285 | 392049 | 2023 | export | 330 | Sweden |
| 2023-09 | 39,258 | 392049 | 2023 | export | 330 | Sweden |
| 2023-08 | 22,856 | 392049 | 2023 | export | 330 | Sweden |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 29,798 | 392049 | 2023 | export | 330 | Sweden |
| 2023-11 | 29,001 | 392049 | 2023 | export | 330 | Sweden |
| 2023-10 | 22,285 | 392049 | 2023 | export | 330 | Sweden |
| 2023-09 | 39,258 | 392049 | 2023 | export | 330 | Sweden |
| 2023-08 | 22,856 | 392049 | 2023 | export | 330 | Sweden |
| 2023-07 | 7,351 | 392049 | 2023 | export | 330 | Sweden |
| 2023-06 | 18,052 | 392049 | 2023 | export | 330 | Sweden |
| 2023-05 | 49,073 | 392049 | 2023 | export | 330 | Sweden |
| 2023-04 | 28,725 | 392049 | 2023 | export | 330 | Sweden |
| 2023-03 | 26,359 | 392049 | 2023 | export | 330 | Sweden |
| 2023-02 | 4,367 | 392049 | 2023 | export | 330 | Sweden |
| 2023-01 | 28,912 | 392049 | 2023 | export | 330 | Sweden |
China exported $1.1B of plates (HS 392049) during January–September 2026. In September 2026 alone, China exported $128.9M of plates, up 25.2% from September 2025. Rigid, non-cellular PVC plates, sheets, film, and strip containing under 6% plasticizers, in basic unworked or rectangular cuts, excluding self-adhesive formats and floor or wall coverings. The page covers January 2021 to September 2026. Values are in US dollars, from the China General Administration of Customs (GACC).
In September 2026, Vietnam, India, Russia were among the leading destinations shown, together accounting for 24.8% of that month's trade value. These are monthly figures, not a full-year ranking.
China's plates exports were up 10.5% from January–September 2025, reaching $1.1B during January–September 2026.
Preview and buy a monthly plates export CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Plates (HS 392049) Export Data." https://chinadata.live/china-trade/hs/392049/