Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 392049 · All partner countries
| Year | Import value |
|---|---|
| 2026 Jan–Sep | $77.5M |
Jan–Sep 2026 vs Jan–Sep 2025 · USD
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| South Korea | $2.9M | 27.4% |
| Germany | $2.1M | 19.8% |
| Switzerland | $1.1M | 10.6% |
| Japan | $998K | 9.5% |
| Taiwan | $789.4K | 7.5% |
2026-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| South Korea | $13.4M | 17.3% |
| Germany | $14.9M | 19.2% |
| Switzerland | $9.2M | 11.9% |
| Japan | $8.1M | 10.5% |
| Taiwan | $8.6M | 11.2% |
China customs reports HS 392049 at the 8-digit level. 1 subheading is published under it. Select an HS8 subcode to check supported import coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
HS 392049 · China imports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 24,695 | 392049 | 2021 | import | 136 | Thailand |
| 2021-11 | 123,852 | 392049 | 2021 | import | 136 | Thailand |
| 2021-10 | 43,682 | 392049 | 2021 | import | 136 | Thailand |
| 2021-09 | 62,637 | 392049 | 2021 | import | 136 | Thailand |
| 2021-08 | 47,798 | 392049 | 2021 | import | 136 | Thailand |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 24,695 | 392049 | 2021 | import | 136 | Thailand |
| 2021-11 | 123,852 | 392049 | 2021 | import | 136 | Thailand |
| 2021-10 | 43,682 | 392049 | 2021 | import | 136 | Thailand |
| 2021-09 | 62,637 | 392049 | 2021 | import | 136 | Thailand |
| 2021-08 | 47,798 | 392049 | 2021 | import | 136 | Thailand |
| 2021-07 | 128,370 | 392049 | 2021 | import | 136 | Thailand |
| 2021-06 | 2,411 | 392049 | 2021 | import | 136 | Thailand |
| 2021-05 | 45,366 | 392049 | 2021 | import | 136 | Thailand |
| 2021-04 | 205,579 | 392049 | 2021 | import | 136 | Thailand |
| 2021-03 | 109,729 | 392049 | 2021 | import | 136 | Thailand |
| 2021-02 | 148,295 | 392049 | 2021 | import | 136 | Thailand |
| 2021-01 | 151,768 | 392049 | 2021 | import | 136 | Thailand |
China imported $77.5M of plates (HS 392049) during January–September 2026. In September 2026 alone, China imported $10.5M of plates, up 94.3% from September 2025. Rigid, non-cellular PVC plates, sheets, film, and strip containing under 6% plasticizers, in basic unworked or rectangular cuts, excluding self-adhesive formats and floor or wall coverings. Values are in US dollars, from the China General Administration of Customs (GACC).
China's plates imports were up 16.9% from January–September 2025, reaching $77.5M during January–September 2026.
Preview and buy a monthly plates import CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Plates (HS 392049) Import Data." https://chinadata.live/china-trade/hs/392049/