HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $70M |
| 2022 | $78.9M |
| 2021 | $75.6M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 6,266,413 | 392020 | 2021 | export | 143 | Taiwan |
| 2021-11 | 6,332,110 | 392020 | 2021 | export | 143 | Taiwan |
| 2021-10 | 4,969,317 | 392020 | 2021 | export | 143 | Taiwan |
| 2021-09 | 5,627,487 | 392020 | 2021 | export | 143 | Taiwan |
| 2021-08 | 6,372,055 | 392020 | 2021 | export | 143 | Taiwan |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 6,266,413 | 392020 | 2021 | export | 143 | Taiwan |
| 2021-11 | 6,332,110 | 392020 | 2021 | export | 143 | Taiwan |
| 2021-10 | 4,969,317 | 392020 | 2021 | export | 143 | Taiwan |
| 2021-09 | 5,627,487 | 392020 | 2021 | export | 143 | Taiwan |
| 2021-08 | 6,372,055 | 392020 | 2021 | export | 143 | Taiwan |
| 2021-07 | 7,057,320 | 392020 | 2021 | export | 143 | Taiwan |
| 2021-06 | 6,136,878 | 392020 | 2021 | export | 143 | Taiwan |
| 2021-05 | 8,647,019 | 392020 | 2021 | export | 143 | Taiwan |
| 2021-04 | 7,902,099 | 392020 | 2021 | export | 143 | Taiwan |
| 2021-03 | 7,441,500 | 392020 | 2021 | export | 143 | Taiwan |
| 2021-02 | 2,933,717 | 392020 | 2021 | export | 143 | Taiwan |
| 2021-01 | 5,924,231 | 392020 | 2021 | export | 143 | Taiwan |
Solid, unworked polyethylene plastic sheets, films, foils, and strips that lack reinforcement or lamination, excluding self-adhesive varieties and floor or wall coverings.
HS 392020 and HS 3920.20 identify the same product code. These figures cover China's exports to Taiwan.
Source: China General Administration of Customs (GACC)
China Data Portal. “Plates (HS 392020): China exports to Taiwan.” 2021–2023. https://chinadata.live/china-trade/hs/392020/taiwan/