HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $833.1K |
| 2022 | $662.4K |
| 2021 | $855.7K |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 1,905 | 392020 | 2022 | import | 327 | Poland |
| 2022-11 | 105,637 | 392020 | 2022 | import | 327 | Poland |
| 2022-09 | 10,213 | 392020 | 2022 | import | 327 | Poland |
| 2022-08 | 187,229 | 392020 | 2022 | import | 327 | Poland |
| 2022-07 | 110,995 | 392020 | 2022 | import | 327 | Poland |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 1,905 | 392020 | 2022 | import | 327 | Poland |
| 2022-11 | 105,637 | 392020 | 2022 | import | 327 | Poland |
| 2022-09 | 10,213 | 392020 | 2022 | import | 327 | Poland |
| 2022-08 | 187,229 | 392020 | 2022 | import | 327 | Poland |
| 2022-07 | 110,995 | 392020 | 2022 | import | 327 | Poland |
| 2022-06 | 70,338 | 392020 | 2022 | import | 327 | Poland |
| 2022-05 | 38,777 | 392020 | 2022 | import | 327 | Poland |
| 2022-03 | 61,754 | 392020 | 2022 | import | 327 | Poland |
| 2022-02 | 54,226 | 392020 | 2022 | import | 327 | Poland |
| 2022-01 | 21,361 | 392020 | 2022 | import | 327 | Poland |
Solid, unworked polyethylene plastic sheets, films, foils, and strips that lack reinforcement or lamination, excluding self-adhesive varieties and floor or wall coverings.
HS 392020 and HS 3920.20 identify the same product code. These figures cover China's imports from Poland.
Source: China General Administration of Customs (GACC)
China Data Portal. “Plates (HS 392020): China imports from Poland.” 2021–2023. https://chinadata.live/china-trade/hs/392020/poland/