Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 391721 · All partner countries
| Year | Export value |
|---|---|
| 2026 Jan–Sep | $384.1M |
Jan–Sep 2026 vs Jan–Sep 2025 · USD
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| Russia | $10.6M | 19.9% |
| Botswana | $3.6M | 6.8% |
| Australia | $3.4M | 6.4% |
| DR Congo | $2.7M | 5.0% |
| United States | $2.3M | 4.4% |
2026-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| Russia | $52.9M | 13.8% |
| Botswana | $3.8M | 1.0% |
| Australia | $22M | 5.7% |
| DR Congo | $19.2M | 5.0% |
| United States | $24M | 6.2% |
China customs reports HS 391721 at the 8-digit level. 1 subheading is published under it. Select an HS8 subcode to check supported export coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
HS 391721 · China exports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 29,333 | 391721 | 2022 | export | 613 | Solomon Islands |
| 2022-11 | 3,417 | 391721 | 2022 | export | 613 | Solomon Islands |
| 2022-10 | 597,620 | 391721 | 2022 | export | 613 | Solomon Islands |
| 2022-09 | 289,798 | 391721 | 2022 | export | 613 | Solomon Islands |
| 2022-07 | 38,758 | 391721 | 2022 | export | 613 | Solomon Islands |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 29,333 | 391721 | 2022 | export | 613 | Solomon Islands |
| 2022-11 | 3,417 | 391721 | 2022 | export | 613 | Solomon Islands |
| 2022-10 | 597,620 | 391721 | 2022 | export | 613 | Solomon Islands |
| 2022-09 | 289,798 | 391721 | 2022 | export | 613 | Solomon Islands |
| 2022-07 | 38,758 | 391721 | 2022 | export | 613 | Solomon Islands |
| 2022-06 | 5,775 | 391721 | 2022 | export | 613 | Solomon Islands |
| 2022-05 | 19,452 | 391721 | 2022 | export | 613 | Solomon Islands |
| 2022-04 | 9,812 | 391721 | 2022 | export | 613 | Solomon Islands |
| 2022-03 | 142,915 | 391721 | 2022 | export | 613 | Solomon Islands |
| 2022-02 | 276,510 | 391721 | 2022 | export | 613 | Solomon Islands |
| 2022-01 | 5,759 | 391721 | 2022 | export | 613 | Solomon Islands |
China exported $384M of rigid tubes in the 9 months to September 2026, averaging $42.7M per month, based on official China customs statistics (HS 391721).
Rigid piping, tubing, and hoses manufactured from polyethylene polymers, widely used for fluid conveyance in plumbing, irrigation, and industrial processing applications.
Russia, United States and Australia together account for 26% of the published total, out of 171 trading partners on record.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Rigid tubes (HS 391721) Export Data." https://chinadata.live/china-trade/hs/391721/