HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $1.5M |
| 2022 | $2.4M |
| 2021 | $7.9M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 302 | 390410 | 2022 | export | 143 | Taiwan |
| 2022-11 | 128,971 | 390410 | 2022 | export | 143 | Taiwan |
| 2022-10 | 138,277 | 390410 | 2022 | export | 143 | Taiwan |
| 2022-09 | 60,895 | 390410 | 2022 | export | 143 | Taiwan |
| 2022-08 | 27,305 | 390410 | 2022 | export | 143 | Taiwan |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 302 | 390410 | 2022 | export | 143 | Taiwan |
| 2022-11 | 128,971 | 390410 | 2022 | export | 143 | Taiwan |
| 2022-10 | 138,277 | 390410 | 2022 | export | 143 | Taiwan |
| 2022-09 | 60,895 | 390410 | 2022 | export | 143 | Taiwan |
| 2022-08 | 27,305 | 390410 | 2022 | export | 143 | Taiwan |
| 2022-07 | 224,350 | 390410 | 2022 | export | 143 | Taiwan |
| 2022-06 | 474,713 | 390410 | 2022 | export | 143 | Taiwan |
| 2022-05 | 192,566 | 390410 | 2022 | export | 143 | Taiwan |
| 2022-04 | 242,275 | 390410 | 2022 | export | 143 | Taiwan |
| 2022-03 | 261,089 | 390410 | 2022 | export | 143 | Taiwan |
| 2022-02 | 296,526 | 390410 | 2022 | export | 143 | Taiwan |
| 2022-01 | 373,672 | 390410 | 2022 | export | 143 | Taiwan |
Pure poly(vinyl chloride) resin in its primary form, completely unmixed with other substances or additives, serving as a base raw material for plastic production.
HS 390410 and HS 3904.10 identify the same product code. These figures cover China's exports to Taiwan.
Source: China General Administration of Customs (GACC)
China Data Portal. “Poly(vinyl chloride) (HS 390410): China exports to Taiwan.” 2021–2023. https://chinadata.live/china-trade/hs/390410/taiwan/