Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 390410 · All partner countries
| Year | Export value |
|---|---|
| 2026 Jan–Sep | $2.3B |
| 2025 · Full year | $2.5B |
| 2024 · Full year | $2B |
| 2023 · Full year | $1.9B |
| 2022 · Full year | $2.5B |
| Year | Export value |
|---|---|
| 2021 · Full year | $2.4B |
Jan–Sep 2026 vs Jan–Sep 2025 · USD
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| India | $80.5M | 35.8% |
| Vietnam | $26.2M | 11.6% |
| Russia | $12.5M | 5.6% |
| Uzbekistan | $12.1M | 5.4% |
| Indonesia | $10.6M | 4.7% |
2021-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| India | $4.6B | 34.3% |
| Vietnam | $1.2B | 8.6% |
| Russia | $726.8M | 5.4% |
| Uzbekistan | $490.6M | 3.6% |
| Indonesia | $290.2M | 2.1% |
China customs reports HS 390410 at the 8-digit level. 2 subheadings are published under it. Select an HS8 subcode to check supported export coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
Fine-particle poly(vinyl chloride) resins formulated as paste grades, utilized in coating and dipping processes requiring a plastisol or organosol form.
Unblended poly(vinyl chloride) in primary forms other than paste resins, supplying general-purpose base material for standard thermoplastic manufacturing applications.
HS 390410 · China exports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 65,839 | 390410 | 2022 | export | 206 | Cameroon |
| 2022-11 | 216,604 | 390410 | 2022 | export | 206 | Cameroon |
| 2022-10 | 295,285 | 390410 | 2022 | export | 206 | Cameroon |
| 2022-09 | 108,030 | 390410 | 2022 | export | 206 | Cameroon |
| 2022-08 | 240,482 | 390410 | 2022 | export | 206 | Cameroon |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 65,839 | 390410 | 2022 | export | 206 | Cameroon |
| 2022-11 | 216,604 | 390410 | 2022 | export | 206 | Cameroon |
| 2022-10 | 295,285 | 390410 | 2022 | export | 206 | Cameroon |
| 2022-09 | 108,030 | 390410 | 2022 | export | 206 | Cameroon |
| 2022-08 | 240,482 | 390410 | 2022 | export | 206 | Cameroon |
| 2022-07 | 595,213 | 390410 | 2022 | export | 206 | Cameroon |
| 2022-06 | 786,825 | 390410 | 2022 | export | 206 | Cameroon |
| 2022-05 | 964,405 | 390410 | 2022 | export | 206 | Cameroon |
| 2022-04 | 380,204 | 390410 | 2022 | export | 206 | Cameroon |
| 2022-03 | 678,259 | 390410 | 2022 | export | 206 | Cameroon |
| 2022-02 | 341,267 | 390410 | 2022 | export | 206 | Cameroon |
| 2022-01 | 586,169 | 390410 | 2022 | export | 206 | Cameroon |
China exported $2.3B of poly(vinyl chloride) (HS 390410) during January–September 2026. In September 2026 alone, China exported $224.8M of poly(vinyl chloride), up 1.8% from September 2025. Pure poly(vinyl chloride) resin in its primary form, completely unmixed with other substances or additives, serving as a base raw material for plastic production. The page covers January 2021 to September 2026. Values are in US dollars, from the China General Administration of Customs (GACC).
In September 2026, India, Vietnam, Russia were among the leading destinations shown, together accounting for 53% of that month's trade value. These are monthly figures, not a full-year ranking.
China's poly(vinyl chloride) exports were up 21.6% from January–September 2025, reaching $2.3B during January–September 2026.
Preview and buy a monthly poly(vinyl chloride) export CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Poly(vinyl chloride) (HS 390410) Export Data." https://chinadata.live/china-trade/hs/390410/