Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 390410 · All partner countries
| Year | Import value |
|---|---|
| 2026 Jan–Sep | $149.1M |
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| Japan | $3.3M | 20.1% |
| Thailand | $2.6M | 16.1% |
| United States | $2.6M | 16.0% |
| Taiwan | $2.5M | 15.4% |
| Germany | $1.6M | 9.6% |
2026-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| Japan | $27M | 18.1% |
| Thailand | $12.2M | 8.2% |
| United States | $30.2M | 20.3% |
| Taiwan | $34.9M | 23.4% |
| Germany | $19.4M | 13.0% |
China customs reports HS 390410 at the 8-digit level. 2 subheadings are published under it. Select an HS8 subcode to check supported import coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
Fine-particle poly(vinyl chloride) resins formulated as paste grades, utilized in coating and dipping processes requiring a plastisol or organosol form.
Unblended poly(vinyl chloride) in primary forms other than paste resins, supplying general-purpose base material for standard thermoplastic manufacturing applications.
HS 390410 · China imports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 2,622 | 390410 | 2021 | import | 309 | Netherlands |
| 2021-11 | 84 | 390410 | 2021 | import | 309 | Netherlands |
| 2021-10 | 1,037 | 390410 | 2021 | import | 309 | Netherlands |
| 2021-09 | 1,145 | 390410 | 2021 | import | 309 | Netherlands |
| 2021-07 | 442 | 390410 | 2021 | import | 309 | Netherlands |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 2,622 | 390410 | 2021 | import | 309 | Netherlands |
| 2021-11 | 84 | 390410 | 2021 | import | 309 | Netherlands |
| 2021-10 | 1,037 | 390410 | 2021 | import | 309 | Netherlands |
| 2021-09 | 1,145 | 390410 | 2021 | import | 309 | Netherlands |
| 2021-07 | 442 | 390410 | 2021 | import | 309 | Netherlands |
| 2021-06 | 970 | 390410 | 2021 | import | 309 | Netherlands |
| 2021-05 | 1,464 | 390410 | 2021 | import | 309 | Netherlands |
| 2021-04 | 692 | 390410 | 2021 | import | 309 | Netherlands |
| 2021-03 | 1,935 | 390410 | 2021 | import | 309 | Netherlands |
| 2021-02 | 1,736 | 390410 | 2021 | import | 309 | Netherlands |
China imported $149.1M of poly(vinyl chloride) (HS 390410) during January–September 2026. In September 2026 alone, China imported $16.3M of poly(vinyl chloride), down 23.9% from September 2025. Pure poly(vinyl chloride) resin in its primary form, completely unmixed with other substances or additives, serving as a base raw material for plastic production. Values are in US dollars, from the China General Administration of Customs (GACC).
China's poly(vinyl chloride) imports were down 30.1% from January–September 2025, reaching $149.1M during January–September 2026.
Preview and buy a monthly poly(vinyl chloride) import CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Poly(vinyl chloride) (HS 390410) Import Data." https://chinadata.live/china-trade/hs/390410/