Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 390140 · All partner countries
| Year | Export value |
|---|---|
| 2026 Jan–Sep | $1B |
Jan–Sep 2026 vs Jan–Sep 2025 · USD
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| Vietnam | $58.6M | 52.8% |
| Bangladesh | $10.2M | 9.2% |
| Thailand | $8.6M | 7.7% |
| Philippines | $4M | 3.6% |
| Indonesia | $3.5M | 3.2% |
2026-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| Vietnam | $241.5M | 23.2% |
| Bangladesh | $82.2M | 7.9% |
| Thailand | $72.7M | 7.0% |
| Philippines | $38.1M | 3.7% |
| Indonesia | $74.7M | 7.2% |
China customs reports HS 390140 at the 8-digit level. 3 subheadings are published under it. Select an HS8 subcode to check supported export coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
Ethylene-propylene copolymers with a specific gravity below 0.94 are classified here when supplied in primary forms for subsequent plastic processing.
Linear low-density polyethylene with a specific gravity under 0.94 falls under this heading, encompassing unprocessed primary forms of the material.
Primary forms of lightweight ethylene-alpha-olefin copolymers not specified elsewhere in the subgroup are captured by this residual classification.
HS 390140 · China exports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-11 | 129,480 | 390140 | 2022 | export | 402 | Argentina |
| 2022-10 | 132,090 | 390140 | 2022 | export | 402 | Argentina |
| 2022-09 | 273,738 | 390140 | 2022 | export | 402 | Argentina |
| 2022-08 | 257,752 | 390140 | 2022 | export | 402 | Argentina |
| 2022-07 | 581,614 | 390140 | 2022 | export | 402 | Argentina |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-11 | 129,480 | 390140 | 2022 | export | 402 | Argentina |
| 2022-10 | 132,090 | 390140 | 2022 | export | 402 | Argentina |
| 2022-09 | 273,738 | 390140 | 2022 | export | 402 | Argentina |
| 2022-08 | 257,752 | 390140 | 2022 | export | 402 | Argentina |
| 2022-07 | 581,614 | 390140 | 2022 | export | 402 | Argentina |
| 2022-06 | 1,467,380 | 390140 | 2022 | export | 402 | Argentina |
| 2022-05 | 504,602 | 390140 | 2022 | export | 402 | Argentina |
| 2022-04 | 38,381 | 390140 | 2022 | export | 402 | Argentina |
| 2022-03 | 38,070 | 390140 | 2022 | export | 402 | Argentina |
China exported $1.0B of ethylenealphaolefin copolymers in the 9 months to September 2026, averaging $116M per month, based on official China customs statistics (HS 390140).
Lightweight ethylene-alpha-olefin copolymers with a specific gravity under 0.94, commonly recognized as linear low-density polyethylene (LLDPE), widely used in manufacturing stretch wrap, films, and flexible packaging.
Vietnam, Bangladesh and Indonesia together account for 38% of the published total, out of 96 trading partners on record.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Ethylenealphaolefin copolymers (HS 390140) Export Data." https://chinadata.live/china-trade/hs/390140/